Summit City Bass Masters
Un-official Dewart Lake Tournament Results as of April 15, 2012
| TOURNAMENT WEIGH-IN SHEET | |||||||||||
| 1st Dead Fish Deduct 4 oz. (.25) | |||||||||||
| LAKE | Dewart Lake | 2nd Dead Fish Deduct 8 oz. (.50) | |||||||||
| 3rd Dead Fish Deduct 16 oz. (1.0) | |||||||||||
| DATE | April 15, 2012 | Short Fish Deduct 8 oz. (.50) after | |||||||||
| short fish are thrown back | |||||||||||
| Angler | Number of Smallmouth | Number of Largemouth | # of Dead Fish | Weight prior to penalty | Official Weight | Big Largemouth | Big Smallmouth | Place | Points | ||
| 1 | Compton, Lorin | 5 | 14.26 | 4.27 | 1 | 45 | |||||
| 2 | Krider, Aaron | 4 | 7.94 | 2 | 43 | ||||||
| 3 | Bruick, Bob | 3 | 6.99 | 3 | 41 | ||||||
| 4 | Graham, Jim | 2 | 1 | 6.05 | 4 | 39 | |||||
| 5 | Sanderlin, Gary | 3 | 5.71 | 5 | 37 | ||||||
| 6 | Ware, Josh | 1 | 1 | 3.48 | 6 | 35 | |||||
| 7 | Brown, Scott | 1 | 2.67 | 7 | 33 | ||||||
| 8 | Hollabaugh, Paul | 1 | 2.55 | 8 | 31 | ||||||
| 9 | Thurman, Bryan | 1 | 2.17 | 9 | 29 | ||||||
| 10 | Kirk, Mark | 1 | 1.29 | 10 | 27 | ||||||
| 11 | Scribner, Phil | 1 | 1.27 | 11 | 25 | ||||||
| 12 | Earl Ware | 1 | 1.27 | 11 | 25 | ||||||
| 13 | Adams, Butch | 0 | 5 | ||||||||
| 14 | Alday, Bill | 0 | 5 | ||||||||
| 15 | Gardenour, Matt | 0 | 5 | ||||||||
| 16 | Lauer, Jason | 0 | 5 | ||||||||
| 17 | Rekeweg, Greg | 0 | 5 | ||||||||
| 18 | Schroeder, Keith | 0 | 5 | ||||||||
| 19 | Thomas, Shannon | 0 | 5 | ||||||||
| Number Fish Caught | 5 | 21 | |||||||||
Official
Dewart Lake Tournament Pairings as of April 15, 2012
| Boat # | Boater | Non-Boater |
| 1 | Greg Rekeweg | Jason Lauer |
| 2 | Scott Brown | Butch Adams |
| 3 | Matt Gardenour | Josh Ware |
| 4 | Phil Scribner | |
| 5 | Bob Bruick | Mark Kirk |
| 6 | Paul Hollabaugh | Bryan Thurman |
| 7 | Keith Schroeder | Shannon Thomas |
| 8 | Jim Graham | Earl Ware (potential member) |
| 9 | Bill Alday | Justin Gross (potential member) |
| 10 | Aaron Krider | |
| 11 | Gary Sanderlin | Lorin Compton |
Tournament Director for this tournament - Paul Hollabaugh
Tournament Committee Chairman - Paul Hollabaugh
Note: This is a tentative pairings list and as such are subject to change, the tournament director has the only official parings. The web site may not reflect any last minute changes and any discrepancies should be resolved with the tournament director. . Remember; It is the non-boaters responsibility to contact the boater prior to the tournament. If either the boater or non-boater is unable to attend the tournament, they are to contact their partner and the tournament director ASAP.