2010 Top - 8 Tournament for Zone 1 District 4

Hosted By Summit City Bass Masters

Jim Graham - Director

June 22 - 23, 2010

Lakes Syracuse and Wawasee

2 Day Combined Individual Results

From this list, zone1 District 4 is sending 12 anglers to the State Finals July 24 and 25, 2010 At Lake Monroe.

Total Weight by Angler
       
Name Total Weight Day 1 Results Day 2 Results
1 Rick Kersten 22.48 11.84 10.64
2 Michael Klavinski 20.71 12.3 8.41
3 Todd Kuhn - Ranger Cup 16.19 5.78 10.41
4 Joel Conrad 15.70 8.64 7.06
5 Steve Somers 15.55 7.74 7.81
6 Don Amari 14.34 3.96 10.38
7 Kevin Rathke 13.24 6.64 6.6
8 Max Egley 13.00 4.71 8.29
9 Bob Bruick 12.58 9.8 2.78
10 Marc Evans - Ranger Cup 12.32 3.74 8.58
11 Tony Hubbard 12.04 9.12 2.92
12 Bud Tonkel 11.59 4.94 6.65
13 Jim Tourney 11.41 6.9 4.51
14 Kevin Days 11.23 8.66 2.57
15 Steve Kline 11.02 1.88 9.14
16 Jim Betts 10.44 1.82 8.62
17 Dave Painter 10.35 7.23 3.12
18 Dave Ehrman  - Ranger Cup 10.06 8.2 1.86
19 Tyler Chilcote 9.79 9.79 0
20 John Phelps 9.61 6.24 3.37
21 Corey Linder 9.55 6.56 2.99
22 Jeff Burns 9.29 6.74 2.55
23 Dan Rathburn 9.07 7.43 1.64
24 JR Balliet 8.98 6.27 2.71
25 Craig Diem 8.40 4.78 3.62
26 Dave Saylor 8.22 6.79 1.43
27 Don Miller 8.21 3.68 4.53
28 Mike Lytle 7.72 6.12 1.6
29 Darwin Griva 7.25 1.7 5.55
30 John Linder 7.18 2.84 4.34
31 Greg Rekeweg - Ranger Cup 6.93 4.44 2.49
32 Brian McNeal 6.85 3.16 3.69
33 Rob Miller 6.75 5.35 1.4
34 Josh Boone 6.70 6.70 0
35 Patrice Flahaut 6.45 4.20 2.25
36 Aaron Krider 6.31 3.23 3.08
37 Kyle Kovets 6.19 1.78 4.41
38 Chris Bussma 6.10 2.01 4.09
39 Jimmy Flahaut 6.08 3.14 2.94
40 Dallas Ray Damron II 5.77 2.74 3.03
41 Brandon Stanley 5.71 4.39 1.32
42 Steve Kelly 5.69 5.69 0
43 Kyle Metzger 5.61 3.11 2.5
44 Tom Stark 5.57 5.57 0
45 Rob Hayes 5.38 0 5.38
46 Dallas Damron I 5.20 2.82 2.38
47 Greg Cain  -  Ranger Cup 4.73 4.73 0
48 Jay Metzger 4.62 1.99 2.63
49 Kevin McClurg 4.55 4.55 0
50 Tom Stirlen 4.54 4.54 0
51 Tohm Burns 4.43 1.58 2.85
52 Rick Thacker 4.31 4.31 0
53 Matthew Wass 4.27 1.66 2.61
54 Jason Rinehart 3.96 2.87 1.09
54 Tom Huth 3.96 0 3.96
56 Shane Schooley 3.91 2.28 1.63
57 Brian Pifer 3.80 3.8 0
58 Rick Helmick Jr. 3.70 3.7 0
59 Ervin Huth 3.55 0 3.55
59 Colin Maple 3.55 2.08 1.47
61 Mike Driver 3.34 1.75 1.59
61 Bill Hovermale 3.34 3.34 0
63 Gary Handshoe 3.12 3.12 0
63 Zach Dommer 3.12 3.12 0
65 Kevin Yott 3.07 3.07 0
66 Chris Gause 3.03 3.03 0
67 Randy Leas 3.01 1.6 1.41
68 Todd Jacoby 2.88 2.88 0
69 Brian Bell 2.67 2.67 0
70 Robert Handshoe 2.57 0 2.57
70 Mike Blough 2.57 0 2.57
72 Phil Scribner 2.29 0 2.29
73 John Remke 1.99 1.99 0
74 Allen Kline 1.98 1.98 0
75 Andy Ehrman 1.88 1.88 0
76 Nicholas Sobieski 1.71 1.71 0
77 Dan Pierce 1.61 0 1.61
78 Jeff Boone 1.60 0 1.6
79 Mike McGuire 1.59 1.59 0
80 Ryan Zimmerman 1.55 1.55 0
81 John Bolen 1.49 1.49 0
82 Gary McClure 1.48 0 1.48
83 Bruce Stanley 1.43 1.43 0
84 Harold Brown 1.39 1.39 0
85 Mike Dull 1.38 0 1.38
86 Paul Holabaugh 1.35 0 1.35
87 Charlie Clark 1.26 1.26 0
88 Matt Gardenour 1.16 0 1.16
89 Don Bobay 0 0 0
89 Jim Speakman 0 0 0
89 Dan Cook 0 0 0
89 Joe Tourney 0 0 0
89 Ron Saylor 0 0 0
89 Bill Alday 0 0 0
95        
96