Summit City Bass Masters

2010 Standings

Official Season Points following the Coldwater Lake Tournament October 9th, 2010

Top 8 point Totals with 4 Tournaments Dropped from the Points Total 

  Total Points Dukes Bridge Lake James  Lake Wawasee Lake St. Clair Day 1 Lake St. Clair Day 2 Barbee Chain Lake Wawasee Oliver Lake Hamilton Lake CL. D1-Detroit River North CL. D2-Detroit River South Coldwater Lake
1 Rekeweg, Greg 365 43 45 5 45 45 0 41 43 5 43 45 5
2 Krider, Aaron 352 45 5 31 5 41 43 45 45 5 39 43 5
3 Bruick, Bob 344 5 5 37 37 43 45 43 5 5 35 39 45
4 Egley, Max 324 0 5 43 43 37 29 37 0 39 45 41 5
5 Gardenour, Matt 308 39 43 35 39 31 33 0 5 41 0 37 5
6 Graham, Jim 262 5 5 33 31 33 35 39 5 5 5 33 33
7 Hovermale, Bill 259 0 43 45 41 5 41 0 0 45 0 0 39
8 Schroeder, Keith 247 37 0 41 27 35 0 0 5 5 41 31 25
9 Chrisman, Matt 237 41 35 5 33 29 0 5 39 5 5 5 35
10 Smith, Tammy 219 5 39 5 25 27 5 35 5 5 33 35 0
11 Alday, Bill  182 31 5 25 35 39 5 0 0 5 0 0 37
12 Boutsomsi, Tunva 169 5 37 23 0 0 31 31 37 5 0 0 0
13 Scribner, Phil 150 35 5 27 0 0 37 5 41 0 0 0 0
14 Brown, Scott 129 5 0 5 0 0 5 33 5 37 5 29 5
15 Kirk, Mark 112 0 0 5 0 0 0 0 0 0 37 27 43
16 Smith, Sr., Dave 105 5 33 5 23 0 39 0 0 0 0 0 0
17 Hollabaugh, Paul 74 0 31 0 0 0 0 0 0 43 0 0 0
18 Stroupe, Rob 39 0 0 29 0 0 0 5 0 5 0 0 0
19 McCormick, Corey 5 0 5 0 0 0 0 0 0 0 0 0 0
20 Pilz, Lee 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Brown, Wendel 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Thurman, Bryan 0 0 0 0 0 0 0 0 0 0 0 0 0

 

Point Totals with no Tournaments Dropped

  Total Points Dukes Bridge Lake James  Lake Wawasee Lake St. Clair Day 1 Lake St. Clair Day 2 Barbee Chain Lake Wawasee Oliver Lake Hamilton Lake CL. D1-Detroit River North CL. D2-Detroit River South Coldwater Lake
1 Rekeweg, Greg 435 43 45 39 45 45 0 41 43 5 43 45 41
2 Bruick, Bob 426 33 29 37 37 43 45 43 35 5 35 39 45
3 Krider, Aaron 402 45 5 31 29 41 43 45 45 5 39 43 31
4 Egley, Max 348 0 5 43 43 37 29 37 0 39 45 41 29
5 Gardenour, Matt 330 39 43 35 39 31 33 0 5 41 0 37 27
6 Graham, Jim 262 5 5 33 31 33 35 39 5 5 5 33 33
7 Hovermale, Bill 259 0 43 45 41 5 41 0 0 45 0 0 39
8 Schroeder, Keith 247 37 0 41 27 35 0 0 5 5 41 31 25
9 Chrisman, Matt 237 41 35 5 33 29 0 5 39 5 5 5 35
10 Smith, Tammy 219 5 39 5 25 27 5 35 5 5 33 35 0
11 Alday, Bill  182 31 5 25 35 39 5 0 0 5 0 0 37
12 Boutsomsi, Tunva 169 5 37 23 0 0 31 31 37 5 0 0 0
13 Scribner, Phil 150 35 5 27 0 0 37 5 41 0 0 0 0
14 Brown, Scott 129 5 0 5 0 0 5 33 5 37 5 29 5
15 Kirk, Mark 112 0 0 5 0 0 0 0 0 0 37 27 43
16 Smith, Sr., Dave 105 5 33 5 23 0 39 0 0 0 0 0 0
17 Hollabaugh, Paul 74 0 31 0 0 0 0 0 0 43 0 0 0
18 Stroupe, Rob 39 0 0 29 0 0 0 5 0 5 0 0 0
19 McCormick, Corey 5 0 5 0 0 0 0 0 0 0 0 0 0
20 Pilz, Lee 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Brown, Wendel 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Thurman, Bryan 0 0 0 0 0 0 0 0 0 0 0 0 0

 

Total Tournament Weights

  Total Weight Dukes Bridge Lake James  Lake Wawasee Lake St. Clair Day 1 Lake St. Clair Day 2 Barbee Chain Lake Wawasee Oliver Lake Hamilton Lake CL. D1-Detroit River North CL. D2-Detroit River South Coldwater Lake
1 Rekeweg, Greg 100.25 6.62 9.43 4.03 17.27 20.53 0.00 5.42 3.56 0.00 10.74 18.52 4.13
2 Krider, Aaron 70.52 8.45 0.00 1.84 9.04 11.87 3.74 8.77 5.71 0.00 5.03 14.59 1.48
3 Bruick, Bob 64.82 2.53 1.43 2.94 9.44 14.87 8.32 8.51 1.06 0.00 2.61 7.99 5.12
4 Egley, Max 56.09 0.00 0.00 5.92 12.70 9.37 1.31 2.50 0.00 1.53 11.01 10.30 1.45
5 Gardenour, Matt 43.88 3.50 6.88 2.62 11.32 7.84 1.84 0.00 0.00 1.62 0.00 7.02 1.24
6 Schroeder, Keith 40.69 3.35 0.00 4.11 9.01 9.24 0.00 0.00 0.00 0.00 10.70 3.09 1.19
7 Hovermale, Bill 37.21 0.00 6.88 8.19 12.32 0.00 3.56 0.00 0.00 3.69 0.00 0.00 2.57
8 Graham, Jim 30.40 0.00 0.00 1.91 9.05 8.37 2.02 4.00 0.00 0.00 0.00 3.55 1.50
9 Smith, Tammy 29.34 0.00 4.31 0.00 8.95 7.28 0.00 1.46 0.00 0.00 1.91 5.43 0.00
10 Chrisman, Matt 27.08 3.76 3.00 0.00 9.35 7.32 0.00 0.00 1.35 0.00 0.00 0.00 2.30
11 Alday, Bill  23.70 1.11 0.00 1.32 9.36 9.54 0.00 0.00 0.00 0.00 0.00 0.00 2.37
12 Smith, Sr., Dave 11.92 0.00 2.94 0.00 6.28 0.00 2.70 0.00 0.00 0.00 0.00 0.00 0.00
13 Kirk, Mark 11.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.25 2.83 4.59
14 Boutsomsi, Tunva 9.69 0.00 4.18 1.31 0.00 0.00 1.70 1.34 1.16 0.00 0.00 0.00 0.00
15 Scribner, Phil 8.67 3.22 0.00 1.33 0.00 0.00 2.63 0.00 1.49 0.00 0.00 0.00 0.00
16 Brown, Scott 5.86 0.00 0.00 0.00 0.00 0.00 0.00 1.43 0.00 1.51 0.00 2.92 0.00
17 Hollabaugh, Paul 4.19 0.00 2.35 0.00 0.00 0.00 0.00 0.00 0.00 1.84 0.00 0.00 0.00
18 Stroupe, Rob 1.63 0.00 0.00 1.63 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
19 Brown, Wendel 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20 McCormick, Corey 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21 Pilz, Lee 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22 Thurman, Bryan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
23 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
24 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
25 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
26 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
27 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
28 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
29 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Weights 577.61 32.54 41.40 37.15 124.09 106.23 27.82 33.43 14.33 10.19 46.25 76.24 27.94
Smallmouth Weighed In 111 0 0 0 33 33 0 1 4 0 18 19 3
Largemouth Weighed In 178 17 27 22 25 16 18 18 4 6 4 6 15

 

 

Revised October 13th, 2010


Summit City Bass Masters Home Page

Copyright 2008 Wendel Brown All rights are reserved.

revised October 13, 2010  MG