Summit City Bass Masters
Un-official Oliver Lake Tournament Results as of August 15, 2010
| TOURNAMENT WEIGH-IN SHEET | |||||||||||
| 1st Dead Fish Deduct 4 oz. (.25) | |||||||||||
| LAKE | Oliver Lake | 2nd Dead Fish Deduct 8 oz. (.50) | |||||||||
| 3rd Dead Fish Deduct 16 oz. (1.0) | |||||||||||
| DATE | August 14, 2010 | Short Fish Deduct 8 oz. (.50) after | |||||||||
| short fish are thrown back | |||||||||||
| Angler | Number of Smallmouth | Number of Largemouth | # of Dead Fish | Weight prior to penalty | Official Weight | Big Largemouth | Big Smallmouth | Place | Points | ||
| 1 | Krider, Aaron | 3 | 5.71 | 1 | 45 | ||||||
| 2 | Rekeweg, Greg | 1 | 3.56 | 2 | 43 | ||||||
| 3 | Cole Schroeder (Guest) | 1 | 1 | 2.09 | |||||||
| 4 | Kyle Winling (Guest) | 1 | 1.61 | ||||||||
| 5 | Scribner, Phil | 1 | 1.49 | 3 | 41 | ||||||
| 6 | Paul Fink (Guest) | 1 | 1.40 | ||||||||
| 7 | Chrisman, Matt | 1 | 1.35 | 4 | 39 | ||||||
| 8 | Boutsomsi, Tunva | 1 | 1.16 | 5 | 37 | ||||||
| 9 | Bruick, Bob | 1 | 1.06 | 6 | 35 | ||||||
| 10 | Brown, Scott | 0.00 | 5 | ||||||||
| 11 | Gardenour, Matt | 0.00 | 5 | ||||||||
| 12 | Graham, Jim | 0.00 | 5 | ||||||||
| 13 | Schroeder, Keith | 0.00 | 5 | ||||||||
| 14 | Smith, Tammy | 0.00 | 5 | ||||||||
Tournament Winner - Congratulations to Aaron Krider,
Un-official
Oliver Lake Tournament Pairings as of August 4, 2010
| Boat # | Boater | Non-Boater |
| 1 | Greg Rekeweg | Scott Brown |
| 2 | Matt Chrisman | Tunva Boutsomsi |
| 3 | Matt Gardenour | Tammy Smith |
| 4 | Aaron Krider | Nate Fox (Guest) |
| 5 | Phil Scribner | Paul Hollabaugh |
| 6 | Jim Graham | Paul Fink (Guest) |
| 7 | Bob Bruick | Kyle Winling (Guest) |
Tournament Directors for this tournament - Greg Rekeweg & Bill Hovermale
Tournament Committee Chairman - Greg Rekeweg
Note: This is a tentative pairings list and as such are subject to change, the tournament director has the only official parings. The web site may not reflect any last minute changes and any discrepancies should be resolved with the tournament director. . Remember; It is the non-boaters responsibility to contact the boater prior to the tournament. If either the boater or non-boater is unable to attend the tournament, they are to contact their partner and the tournament director ASAP.