Summit City Bass Masters
Un-official Lake Wawasee Tournament Results as of August 15, 2010
| TOURNAMENT WEIGH-IN SHEET | |||||||||||
| 1st Dead Fish Deduct 4 oz. (.25) | |||||||||||
| LAKE | Lake Wawasee | 2nd Dead Fish Deduct 8 oz. (.50) | |||||||||
| 3rd Dead Fish Deduct 16 oz. (1.0) | |||||||||||
| DATE | August 8, 2010 | Short Fish Deduct 8 oz. (.50) after | |||||||||
| short fish are thrown back | |||||||||||
| Angler | Number of Smallmouth | Number of Largemouth | # of Dead Fish | Weight prior to penalty | Official Weight | Big Largemouth | Big Smallmouth | Place | Points | ||
| 1 | Krider, Aaron | 1 | 4 | 8.77 | 1 | 45 | |||||
| 2 | Bruick, Bob | 5 | 8.51 | 2 | 43 | ||||||
| 3 | Rekeweg, Greg | 2 | 5.42 | 3 | 41 | ||||||
| 4 | Graham, Jim | 2 | 4.00 | 4 | 39 | ||||||
| 5 | Kyle Winling (Guest) | 2 | 2.94 | ||||||||
| 6 | Egley, Max | 2 | 1 | 2.75 | 2.50 | 5 | 37 | ||||
| 7 | Smith, Tammy | 1 | 1.46 | 6 | 35 | ||||||
| 8 | Brown, Scott | 1 | 1.43 | 7 | 33 | ||||||
| 9 | Tony Egley (Guest) | 1 | 1.36 | ||||||||
| 10 | Boutsomsi, Tunva | 1 | 1.34 | 8 | 31 | ||||||
| 11 | Chrisman, Matt | 0.00 | 5 | ||||||||
| 12 | Scribner, Phil | 0.00 | 5 | ||||||||
| 13 | Stroupe, Rob | 0.00 | 5 | ||||||||
Tournament Winner - Congratulations to Aaron Krider,
Un-official
Lake Wawasee Tournament Pairings as of August 4, 2010
| Boat # | Boater | Non-Boater |
| 1 | Aaron Krider | Rob Stroupe |
| 2 | Phil Scribner | Tunva Boutsomsi |
| 3 | Jim Graham | Dave Alford (Guest) |
| 4 | Matt Chrisman | Tammy Smith |
| 5 | Bob Bruick | Scott Brown |
| 6 | Max Egley | |
| 7 | Greg Rekeweg | Kyle Winling (Guest) |
Tournament Directors for this tournament - Greg Rekeweg & Bill Hovermale
Tournament Committee Chairman - Greg Rekeweg
Note: This is a tentative pairings list and as such are subject to change, the tournament director has the only official parings. The web site may not reflect any last minute changes and any discrepancies should be resolved with the tournament director. . Remember; It is the non-boaters responsibility to contact the boater prior to the tournament. If either the boater or non-boater is unable to attend the tournament, they are to contact their partner and the tournament director ASAP.