Summit City Bass Masters
Un-official Lake James Tournament Results as of May 15th, 2010
| TOURNAMENT WEIGH-IN SHEET | |||||||||||
| 1st Dead Fish Deduct 4 oz. (.25) | |||||||||||
| LAKE | Lake Wawasee | 2nd Dead Fish Deduct 8 oz. (.50) | |||||||||
| 3rd Dead Fish Deduct 16 oz. (1.0) | |||||||||||
| DATE | May 15, 2010 | Short Fish Deduct 8 oz. (.50) after | |||||||||
| short fish are thrown back | |||||||||||
| Angler | Number of Smallmouth | Number of Largemouth | # of Dead Fish | Weight prior to penalty | Official Weight | Big Largemouth | Big Smallmouth | Place | Points | ||
| 1 | Hovermale, Bill | 5 | 8.19 | 1 | 45 | ||||||
| 2 | Egley, Max | 4 | 5.92 | 2 | 43 | ||||||
| 3 | Schroeder, Keith | 2 | 4.11 | 3 | 41 | ||||||
| 4 | Rekeweg, Greg | 2 | 4.03 | 4 | 39 | ||||||
| 5 | Bruick, Bob | 2 | 2.94 | 5 | 37 | ||||||
| 6 | Gardenour, Matt | 1 | 2.62 | 6 | 35 | ||||||
| 7 | Graham, Jim | 1 | 1.91 | 7 | 33 | ||||||
| 8 | Krider, Aaron | 1 | 1.84 | 8 | 31 | ||||||
| 9 | Stroupe, Rob | 1 | 1.63 | 9 | 29 | ||||||
| 10 | Tony Egley (Guest) | 1 | 1.39 | 10 | |||||||
| 11 | Scribner, Phil | 1 | 1.33 | 11 | 27 | ||||||
| 12 | Alday, Bill | 1 | 1.32 | 12 | 25 | ||||||
| 13 | Boutsomsi, Tunva | 1 | 1.31 | 13 | 23 | ||||||
| 14 | Brown, Scott | 0 | 14 | 5 | |||||||
| 15 | Chrisman, Matt | 0 | 14 | 5 | |||||||
| 16 | Kirk, Mark | 0 | 14 | 5 | |||||||
| 17 | Smith, Tammy | 0 | 14 | 5 | |||||||
| 18 | Smith, Sr., Dave | 0 | 14 | 5 | |||||||
| 19 | Travis Ball (Guest) | 0 | 14 | ||||||||
Tournament Winner - Congratulations to Bill Hovermale,
Official
Lake Wawasee Tournament Pairings as of May 15, 2010
| Boat # | Boater | Non-Boater |
| 1 | Greg Rekeweg | Tammy Smith |
| 2 | Bill Alday | Dave Smith, Sr. |
| 3 | Bob Bruick | Rob Stroupe |
| 4 | Keith Schroeder | |
| 5 | Phil Scribner | |
| 6 | Matt Gardenour | Scott Brown |
| 7 | Aaron Krider | Travis Ball (Guest) |
| 8 | Matt Chrisman | Mark Kirk |
| 9 | Bill Hovermale | |
| 10 | Max Egley | Tony Egley (Guest) |
| 11 | Jim Graham | Tunva Boutsomsi |
Tournament Directors for this tournament - Greg Rekeweg & Bill Hovermale
Tournament Committee Chairman - Greg Rekeweg
Note: This is a tentative pairings list and as such are subject to change, the tournament director has the only official parings. The web site may not reflect any last minute changes and any discrepancies should be resolved with the tournament director. . Remember; It is the non-boaters responsibility to contact the boater prior to the tournament. If either the boater or non-boater is unable to attend the tournament, they are to contact their partner and the tournament director ASAP.