Summit City Bass Masters
Un-official Lake James Tournament Results as of May 1st, 2010
| TOURNAMENT WEIGH-IN SHEET | |||||||||||
| 1st Dead Fish Deduct 4 oz. (.25) | |||||||||||
| LAKE | Lake James | 2nd Dead Fish Deduct 8 oz. (.50) | |||||||||
| 3rd Dead Fish Deduct 16 oz. (1.0) | |||||||||||
| DATE | May 1, 2010 | Short Fish Deduct 8 oz. (.50) after | |||||||||
| short fish are thrown back | |||||||||||
| Angler | Number of Smallmouth | Number of Largemouth | # of Dead Fish | Weight prior to penalty | Official Weight | Big Largemouth | Big Smallmouth | Place | Points | ||
| 1 | Rekeweg, Greg | 5 | 9.43 | 1 | 45 | ||||||
| 2 | Mark Evans (Guest) | 5 | 9.30 | 2 | |||||||
| 3 | Gardenour, Matt | 3 | 6.88 | 3 | 43 | ||||||
| 4 | Hovermale, Bill | 4 | 6.88 | 3 | 43 | ||||||
| 5 | Smith, Tammy | 3 | 4.31 | 5 | 39 | ||||||
| 6 | Boutsomsi, Tunva | 3 | 4.18 | 6 | 37 | ||||||
| 7 | Chrisman, Matt | 2 | 3.00 | 7 | 35 | ||||||
| 8 | Smith, Sr., Dave | 2 | 2.94 | 8 | 33 | ||||||
| 9 | Hollabaugh, Paul | 2 | 1 | 2.60 | 2.35 | 9 | 31 | ||||
| 10 | Bruick, Bob | 1 | 1.43 | 10 | 29 | ||||||
| 11 | Graham, Jim | 2 | 2.77 | 0 (Late) | 11 | 27 | |||||
| 12 | Alday, Bill | 0 | 11 | 5 | |||||||
| 13 | Egley, Max | 0 | 11 | 5 | |||||||
| 14 | Krider, Aaron | 0 | 11 | 5 | |||||||
| 15 | McCormick, Corey | 0 | 11 | 5 | |||||||
| 16 | Scribner, Phil | 0 | 11 | 5 | |||||||
| 17 | Jordon McCormick (Guest) | 0 | 11 | ||||||||
| 18 | Todd Ernsberger (Guest) | 0 | 11 | ||||||||
Tournament Winner - Congratulations to Greg Rekeweg,
Un-official
Lake James Tournament Pairings as of April 30, 2010
| Boat # | Boater | Non-Boater |
| 1 | Aaron Krider | Tunva Boutsomsi |
| 2 | Matt Gardenour | Dave Smith, Sr. |
| 3 | Phil Scribner | Scott Brown |
| 4 | Bill Hovermale | |
| 5 | Bob Bruick | Tammy Smith |
| 6 | Greg Rekeweg | |
| 7 | Corey McCormick | Jordan McCormick (Guest) |
| 8 | Matt Chrisman | |
| 9 | Paul Hollabaugh | Todd Ernsberger (Guest) |
| 10 | Jim Graham | |
Tournament Directors for this tournament - Greg Rekeweg & Bill Hovermale
Tournament Committee Chairman - Greg Rekeweg
Note: This is a tentative pairings list and as such are subject to change, the tournament director has the only official parings. The web site may not reflect any last minute changes and any discrepancies should be resolved with the tournament director. . Remember; It is the non-boaters responsibility to contact the boater prior to the tournament. If either the boater or non-boater is unable to attend the tournament, they are to contact their partner and the tournament director ASAP.