Summit City Bass Masters
Un-official Dukes Bridge Tournament Results as of April 24th, 2010
| TOURNAMENT WEIGH-IN SHEET | |||||||||||
| 1st Dead Fish Deduct 4 oz. (.25) | |||||||||||
| LAKE | Dukes Bridge | 2nd Dead Fish Deduct 8 oz. (.50) | |||||||||
| 3rd Dead Fish Deduct 16 oz. (1.0) | |||||||||||
| DATE | April 24, 2010 | Short Fish Deduct 8 oz. (.50) after | |||||||||
| short fish are thrown back | |||||||||||
| Angler | Number of Smallmouth | Number of Largemouth | # of Dead Fish | Weight prior to penalty | Official Weight | Big Largemouth | Big Smallmouth | Place | Points | ||
| 1 | Krider, Aaron | 4 | 8.45 | 1 | 45 | ||||||
| 2 | Rekeweg, Greg | 3 | 6.62 | 2 | 43 | ||||||
| 3 | Josh Ware (guest) | 3 | 5.62 | 3 | |||||||
| 4 | Chrisman, Matt | 2 | 3.76 | 4 | 41 | ||||||
| 5 | Gardenour, Matt | 2 | 3.5 | 5 | 39 | ||||||
| 6 | Schroeder, Keith | 1 | 3.35 | 3.35 | 6 | 37 | |||||
| 7 | Scribner, Phil | 2 | 3.22 | 7 | 35 | ||||||
| 8 | Bruick, Bob | 2 | 2.53 | 8 | 33 | ||||||
| 9 | Bryan Barkley (guest) | 1 | 2.31 | 9 | |||||||
| 10 | Alday, Bill | 1 | 1 | 1.36 | 1.11 | 10 | 31 | ||||
| 11 | Boutsomsi, Tunva | 0 | 11 | 5 | |||||||
| 12 | Brown, Scott | 0 | 11 | 5 | |||||||
| 13 | Graham, Jim | 0 | 11 | 5 | |||||||
| 14 | Pilz, Lee | 0 | 11 | 5 | |||||||
| 15 | Smith, Tammy | 0 | 11 | 5 | |||||||
| 16 | Smith, Sr., Dave | 0 | 11 | 5 | |||||||
| 17 | Greg Paradise (guest) | 0 | 11 | ||||||||
| 18 | Tim Bingham (guest) | 0 | 11 | ||||||||
Tournament Winner - Congratulations to Aaron Krider,
Un-official
Dukes Bridge Tournament Pairings as of April 24, 2010
| Boat # | Boater | Non-Boater |
| 1 | Phil Scribner | Bryan Barkley (Guest) |
| 2 | Matt Chrisman | Scott Brown |
| 3 | Bill Alday | Tammy Smith |
| 4 | Bob Bruick | Tunva Boutsomsi |
| 5 | Aaron Krider | |
| 6 | Matt Gardenour | Josh Ware (Guest) |
| 7 | Greg Rekeweg | Greg Paradise (Guest) & Dave Smith, Sr. |
| 8 | Jim Graham | Tim Bingham (Guest) |
| 9 | Lee Pilz | |
Tournament Directors for this tournament - Greg Rekeweg & Bill Hovermale
Tournament Committee Chairman - Greg Rekeweg
Note: This is a tentative pairings list and as such are subject to change, the tournament director has the only official parings. The web site may not reflect any last minute changes and any discrepancies should be resolved with the tournament director. . Remember; It is the non-boaters responsibility to contact the boater prior to the tournament. If either the boater or non-boater is unable to attend the tournament, they are to contact their partner and the tournament director ASAP.