Summit City Bass Masters
Un-official Coldwater Lake Tournament Results as of October 9, 2010
| TOURNAMENT WEIGH-IN SHEET | |||||||||||
| 1st Dead Fish Deduct 4 oz. (.25) | |||||||||||
| LAKE | Coldwater Lake | 2nd Dead Fish Deduct 8 oz. (.50) | |||||||||
| 3rd Dead Fish Deduct 16 oz. (1.0) | |||||||||||
| DATE | October 9, 2010 | Short Fish Deduct 8 oz. (.50) after | |||||||||
| short fish are thrown back | |||||||||||
| Angler | Number of Smallmouth | Number of Largemouth | # of Dead Fish | Weight prior to penalty | Official Weight | Big Largemouth | Big Smallmouth | Place | Points | ||
| 1 | Bruick, Bob | 1 | 2 | 5.12 | 1 | 45 | |||||
| 2 | Loran Compton (Guest) | 1 | 2 | 4.77 | 2.35 | ||||||
| 3 | Kirk, Mark | 3 | 4.59 | 2 | 43 | ||||||
| 4 | Rekeweg, Greg | 2 | 4.13 | 2.36 | 3 | 41 | |||||
| 5 | Hovermale, Bill | 2 | 2.57 | 4 | 39 | ||||||
| 6 | Alday, Bill | 2 | 2.37 | 5 | 37 | ||||||
| 7 | Chrisman, Matt | 1 | 2.30 | 6 | 35 | ||||||
| 8 | Graham, Jim | 1 | 1.50 | 7 | 33 | ||||||
| 9 | Krider, Aaron | 1 | 1.48 | 8 | 31 | ||||||
| 10 | Egley, Max | 1 | 1.45 | 9 | 29 | ||||||
| 11 | Gardenour, Matt | 1 | 1.24 | 10 | 27 | ||||||
| 12 | Schroeder, Keith | 1 | 1.19 | 11 | 25 | ||||||
| 13 | Smith, Tammy | 0.00 | 5 | ||||||||
| 14 | Brown, Scott | 0.00 | 5 | ||||||||
Tournament Winner - Congratulations to Bob Bruick,
Official
Coldwater Lake Tournament Pairings as of October 9, 2010
| Boat # | Boater | Non-Boater |
| 1 | Jim Graham | Loran Compton (Guest) |
| 2 | Bill Alday | Gary Sanderlin (Guest) |
| 3 | Keith Schroeder | Scott Brown |
| 4 | Bill Hovermale | |
| 5 | Matt Chrisman | |
| 6 | Mark Kirk | |
| 7 | Matt Gardenour | |
| 8 | Aaron Krider | Tammy Smith |
| 9 | Max Egley | Doug Haines (Guest) |
| 10 | Greg Rekeweg | Eric Buckmaster (Guest) |
| 11 | Bob Bruick | |
Tournament Directors for this tournament - Greg Rekeweg & Bill Hovermale
Tournament Committee Chairman - Greg Rekeweg
Note: This is a tentative pairings list and as such are subject to change, the tournament director has the only official parings. The web site may not reflect any last minute changes and any discrepancies should be resolved with the tournament director. . Remember; It is the non-boaters responsibility to contact the boater prior to the tournament. If either the boater or non-boater is unable to attend the tournament, they are to contact their partner and the tournament director ASAP.