Summit City Bass Masters
Un-official Barbee Chain Tournament Results as of July 10th, 2010
| TOURNAMENT WEIGH-IN SHEET | |||||||||||
| 1st Dead Fish Deduct 4 oz. (.25) | |||||||||||
| LAKE | Barbee Chain | 2nd Dead Fish Deduct 8 oz. (.50) | |||||||||
| 3rd Dead Fish Deduct 16 oz. (1.0) | |||||||||||
| DATE | July 10, 2010 | Short Fish Deduct 8 oz. (.50) after | |||||||||
| short fish are thrown back | |||||||||||
| Angler | Number of Smallmouth | Number of Largemouth | # of Dead Fish | Weight prior to penalty | Official Weight | Big Largemouth | Big Smallmouth | Place | Points | ||
| 1 | Tony Egley (Guest) | 5 | 8.36 | ||||||||
| 2 | Bruick, Bob | 5 | 8.32 | 1 | 45 | ||||||
| 3 | Krider, Aaron | 3 | 3.74 | 2 | 43 | ||||||
| 4 | Hovermale, Bill | 2 | 3.56 | 3 | 41 | ||||||
| 5 | Smith, Sr., Dave | 2 | 2.70 | 4 | 39 | ||||||
| 6 | Scribner, Phil | 2 | 2.63 | 5 | 37 | ||||||
| 7 | Graham, Jim | 1 | 2.02 | 6 | 35 | ||||||
| 8 | Gardenour, Matt | 1 | 1.84 | 7 | 33 | ||||||
| 9 | Boutsomsi, Tunva | 1 | 1.70 | 8 | 31 | ||||||
| 10 | Egley, Max | 1 | 1.31 | 9 | 29 | ||||||
| 11 | Alday, Bill | 0.00 | 5 | ||||||||
| 12 | Brown, Scott | 0.00 | 5 | ||||||||
| 13 | Smith, Tammy | 0.00 | 5 | ||||||||
Tournament Winner - Congratulations to Bob Bruick,
Official
Barbee Chain Tournament Pairings as of July 10, 2010
| Boat # | Boater | Non-Boater |
| 1 | Bill Hovermale | Tunva Boutsomsi |
| 2 | Jim Graham | Scott Brown |
| 3 | Matt Gardenour | Tammy Smith |
| 4 | Phil Scribner | Dave Smith, Sr. |
| 5 | Bill Alday | |
| 6 | Aaron Krider | |
| 7 | Max Egley | Tony Egley (Guest) |
| 8 | Bob Bruick | |
Tournament Director for this tournament - Bill Hovermale
Tournament Committee Chairman - Greg Rekeweg
Note: This is a tentative pairings list and as such are subject to change, the tournament director has the only official parings. The web site may not reflect any last minute changes and any discrepancies should be resolved with the tournament director. . Remember; It is the non-boaters responsibility to contact the boater prior to the tournament. If either the boater or non-boater is unable to attend the tournament, they are to contact their partner and the tournament director ASAP.