Summit City Bass Masters
Unofficial Lake Wawasee Fall Tournament Results as of September 9th, 2009
| TOURNAMENT WEIGH-IN SHEET | |||||||||||
| 1st Dead Fish Deduct 4 oz. (.25) | |||||||||||
| LAKE | Lake Wawasee | 2nd Dead Fish Deduct 8 oz. (.50) | |||||||||
| 3rd Dead Fish Deduct 16 oz. (1.0) | |||||||||||
| DATE | August 30, 2008 | Short Fish Deduct 8 oz. (.50) after | |||||||||
| short fish are thrown back | |||||||||||
| Angler | Number of Smallmouth | Number of Largemouth | # of Dead Fish | Weight prior to penalty | Official Weight | Big Largemouth | Big Smallmouth | Place | Points | ||
| 1 | Brown, Wendel | 4 | 7.61 | 1 | 45 | ||||||
| 2 | Pilz, Lee | 2 | 5.44 | 2 | 43 | ||||||
| 3 | Gardenour, Matt | 1 | 1 | 5.40 | 3 | 41 | |||||
| 4 | Krider, Aaron | 2 | 4.51 | 4 | 39 | ||||||
| 5 | Ryan Christner (Guest) | 1 | 1 | 4.46 | 5 | ||||||
| 6 | Graham, Jim | 2 | 4.45 | 6 | 37 | ||||||
| 7 | Tammy Smith | 1 | 1 | 4.42 | 7 | 35 | |||||
| 8 | Hovermale, Bill | 1 | 4.27 | 8 | 33 | ||||||
| 9 | Uptgraft, Mike | 1 | 3.49 | 9 | 31 | ||||||
| 10 | Rekeweg, Greg | 2 | 3.28 | 10 | 29 | ||||||
| 11 | Ernie Stahls (Guest) | 1 | 1 | 1 | 3.4 | 3.15 | 11 | ||||
| 12 | Alday, Bill | 1 | 2.32 | 12 | 27 | ||||||
| 13 | Bruick, Robert | 1 | 1.93 | 13 | 25 | ||||||
| 14 | Luke Shappell (Guest) | 1 | 2.21 | 14 | |||||||
| 15 | Kirk, Mark | 1 | 1.91 | 15 | 23 | ||||||
| 16 | Scribner, Phil | 1 | 1.81 | 16 | 21 | ||||||
| 17 | Sanderlin, Gary | 1 | 1.78 | 17 | 19 | ||||||
| 18 | McCormick, Corey | 18 | 5 | ||||||||
| 19 | Stroupe, Rob | 18 | 5 | ||||||||
| 20 | Joe Kowalewski | 18 | |||||||||
| 21 | Scott Brown | 18 | |||||||||
| 22 | Mike Birkenbeul | 18 | |||||||||
Tournament Winner - Congratulations to Wendel Brown,
Unofficial Lake
Wawasee Fall Pairings as of September 9th, 2009
| Boat # | Boater | Non-Boater |
| 1 | Corey McCormick | Mike Birkenbeul (Guest) |
| 2 | Bill Hovermale | Carl Parrett |
| 3 | Lee Pilz | Ryan Christner (Guest) |
| 4 | Aaron Krider | Tammy Smith |
| 5 | Gary Sanderlin | Rob Stroupe |
| 6 | Greg Rekeweg | Scott Brown (Guest) |
| 7 | Mark Kirk | |
| 8 | Mike Uptgraft | Luke Schappell (Guest) |
| 9 | Bill Alday | Ernie Stahl (Guest) |
| 10 | Bob Bruick | Matt Gardenour |
| 11 | Wendel Brown | |
| 12 | Jim Graham | Joe Kowalewski (Guest) |
| 14 | Phil Scribner |
Note: This is a tentative pairings list and as such are subject to change, the tournament director has the only official parings. Contact your partner and then the tournament director if you need to make a change. The web site may not reflect any last minute changes and any discrepancies should be resolved with the tournament director. Remember; It is the non-boaters responsibility to contact the boater prior to the tournament.
Director for this tournament - Bob Bruick
Tournament Committee Chairman - Bob Bruick