
Summit City Bass Masters
2009 Standings
Official Season Points following the Crooked Lake Tournament November 7th, 2009
Top 8 point Totals with 4 Tournaments Dropped from the Points Total
| Total Points | Clear Lake | Hamilton Lake Spring | Lake Wawasee | Lake St. Clair Day 1 | Lake St. Clair Day 2 | Big Turkey Lake | Randall Lake | Hamilton Lake Summer | Lake Wawasee | Classic Day 1 (Lake Erie) | Classic Day 2 (Lake Erie) | Crooked Lake | ||
| 1 | Brown, Wendel | 342 | 39 | 41 | 35 | 43 | 5 | 5 | 45 | 39 | 45 | 35 | 5 | 5 |
| 2 | Bruick, Robert | 340 | 45 | 45 | 37 | 45 | 5 | 5 | 5 | 33 | 5 | 43 | 33 | 39 |
| 3 | Kirk, Mark | 327 | 5 | 0 | 43 | 37 | 27 | 43 | 37 | 5 | 5 | 39 | 41 | 45 |
| 4 | Graham, Jim | 318 | 5 | 43 | 45 | 31 | 41 | 37 | 33 | 31 | 37 | 5 | 5 | 5 |
| 5 | Rekeweg, Greg | 303 | 5 | 27 | 5 | 41 | 35 | 45 | 0 | 37 | 29 | 31 | 43 | 5 |
| 6 | Egley, Max | 287 | 35 | 29 | 27 | 29 | 5 | 5 | 5 | 29 | 0 | 41 | 45 | 37 |
| 7 | Scribner, Phil | 270 | 41 | 37 | 31 | 0 | 0 | 29 | 27 | 43 | 21 | 0 | 0 | 41 |
| 8 | Gardenour, Matt | 266 | 23 | 5 | 5 | 25 | 17 | 33 | 5 | 27 | 41 | 45 | 35 | 5 |
| 9 | Krider, Aaron | 264 | 25 | 5 | 5 | 19 | 23 | 5 | 25 | 41 | 39 | 33 | 39 | 5 |
| 10 | Hovermale, Bill | 261 | 5 | 5 | 5 | 39 | 31 | 0 | 39 | 45 | 33 | 27 | 27 | 5 |
| 11 | Alday, Bill | 239 | 5 | 5 | 23 | 5 | 5 | 0 | 35 | 35 | 27 | 25 | 31 | 43 |
| 12 | Pilz, Lee | 220 | 37 | 0 | 25 | 27 | 45 | 0 | 43 | 0 | 43 | 0 | 0 | 0 |
| 13 | Sanderlin, Gary | 210 | 33 | 5 | 21 | 37 | 19 | 35 | 41 | 0 | 19 | 0 | 0 | 0 |
| 14 | Thurman, Bryan | 156 | 27 | 5 | 0 | 17 | 37 | 39 | 31 | 0 | 0 | 0 | 0 | 0 |
| 15 | Hochstetler, Sam | 136 | 31 | 5 | 33 | 33 | 29 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 16 | McCormick, Corey | 135 | 5 | 35 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 23 | 37 | 5 |
| 17 | Tammy Smith | 131 | 0 | 0 | 0 | 5 | 5 | 41 | 5 | 5 | 35 | 5 | 25 | 5 |
| 18 | Uptgraft, Mike | 120 | 5 | 33 | 17 | 0 | 0 | 0 | 29 | 5 | 31 | 0 | 0 | 0 |
| 19 | Schroeder, Keith | 113 | 0 | 0 | 5 | 23 | 43 | 0 | 0 | 0 | 0 | 37 | 5 | 0 |
| 20 | Johnson, Johnny | 92 | 41 | 5 | 41 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Barney, Jeff | 88 | 5 | 39 | 39 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Haines, Doug | 56 | 5 | 5 | 5 | 21 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Galbreath, Kevin | 44 | 0 | 0 | 0 | 5 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Parrett, Carl | 39 | 0 | 5 | 29 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Stroupe, Rob | 10 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 26 | Compton, Loren | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Kevin Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Totals with no Tournaments Dropped
| Total Points | Clear Lake | Hamilton Lake Spring | Lake Wawasee | Lake St. Clair Day 1 | Lake St. Clair Day 2 | Big Turkey Lake | Randall Lake | Hamilton Lake Summer | Lake Wawasee | Classic Day 1 (Lake Erie) | Classic Day 2 (Lake Erie) | Crooked Lake | ||
| 1 | Bruick, Robert | 402 | 45 | 45 | 37 | 45 | 21 | 31 | 5 | 33 | 25 | 43 | 33 | 39 |
| 2 | Graham, Jim | 390 | 29 | 43 | 45 | 31 | 41 | 37 | 33 | 31 | 37 | 29 | 29 | 5 |
| 3 | Brown, Wendel | 370 | 39 | 41 | 35 | 43 | 33 | 5 | 45 | 39 | 45 | 35 | 5 | 5 |
| 4 | Kirk, Mark | 345 | 5 | 0 | 43 | 37 | 27 | 43 | 37 | 5 | 23 | 39 | 41 | 45 |
| 5 | Rekeweg, Greg | 317 | 5 | 27 | 19 | 41 | 35 | 45 | 0 | 37 | 29 | 31 | 43 | 5 |
| 6 | Egley, Max | 307 | 35 | 29 | 27 | 29 | 25 | 5 | 5 | 29 | 0 | 41 | 45 | 37 |
| 7 | Krider, Aaron | 274 | 25 | 5 | 15 | 19 | 23 | 5 | 25 | 41 | 39 | 33 | 39 | 5 |
| 8 | Gardenour, Matt | 274 | 23 | 5 | 13 | 25 | 17 | 33 | 5 | 27 | 41 | 45 | 35 | 5 |
| 9 | Scribner, Phil | 270 | 41 | 37 | 31 | 0 | 0 | 29 | 27 | 43 | 21 | 0 | 0 | 41 |
| 10 | Hovermale, Bill | 261 | 5 | 5 | 5 | 39 | 31 | 0 | 39 | 45 | 33 | 27 | 27 | 5 |
| 11 | Alday, Bill | 239 | 5 | 5 | 23 | 5 | 5 | 0 | 35 | 35 | 27 | 25 | 31 | 43 |
| 12 | Pilz, Lee | 220 | 37 | 0 | 25 | 27 | 45 | 0 | 43 | 0 | 43 | 0 | 0 | 0 |
| 13 | Sanderlin, Gary | 210 | 33 | 5 | 21 | 37 | 19 | 35 | 41 | 0 | 19 | 0 | 0 | 0 |
| 14 | Thurman, Bryan | 156 | 27 | 5 | 0 | 17 | 37 | 39 | 31 | 0 | 0 | 0 | 0 | 0 |
| 15 | Hochstetler, Sam | 136 | 31 | 5 | 33 | 33 | 29 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 16 | McCormick, Corey | 135 | 5 | 35 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 23 | 37 | 5 |
| 17 | Tammy Smith | 131 | 0 | 0 | 0 | 5 | 5 | 41 | 5 | 5 | 35 | 5 | 25 | 5 |
| 18 | Uptgraft, Mike | 120 | 5 | 33 | 17 | 0 | 0 | 0 | 29 | 5 | 31 | 0 | 0 | 0 |
| 19 | Schroeder, Keith | 113 | 0 | 0 | 5 | 23 | 43 | 0 | 0 | 0 | 0 | 37 | 5 | 0 |
| 20 | Johnson, Johnny | 92 | 41 | 5 | 41 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Barney, Jeff | 88 | 5 | 39 | 39 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Haines, Doug | 56 | 5 | 5 | 5 | 21 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Galbreath, Kevin | 44 | 0 | 0 | 0 | 5 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Parrett, Carl | 39 | 0 | 5 | 29 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Stroupe, Rob | 10 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 26 | Compton, Loren | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Kevin Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Tournament Weights
| Total Weight | Clear Lake | Hamilton Lake Spring | Lake Wawasee | Lake St. Clair Day 1 | Lake St. Clair Day 2 | Big Turkey Lake | Randall Lake | Hamilton Lake Summer | Lake Wawasee | Classic Day 1 (Lake Erie) | Classic Day 2 (Lake Erie) | Crooked Lake | ||
| 1 | Bruick, Robert | 80.8 | 11.3 | 16.2 | 4.19 | 14.3 | 6.28 | 1.41 | 0.00 | 1.54 | 1.93 | 14.3 | 7.29 | 2.16 |
| 2 | Graham, Jim | 72.63 | 2.13 | 15.3 | 14.2 | 8.56 | 12.3 | 2.68 | 2.67 | 1.42 | 4.45 | 4.68 | 4.35 | 0 |
| 3 | Brown, Wendel | 61.6 | 4.73 | 9.27 | 2.83 | 14.2 | 9.83 | 0 | 4.59 | 3.23 | 7.61 | 5.29 | 0 | 0 |
| 4 | Kirk, Mark | 61.29 | 0 | 0 | 6.26 | 9.54 | 8.49 | 3.94 | 3.19 | 0 | 1.91 | 9.88 | 14.2 | 3.9 |
| 5 | Egley, Max | 59.44 | 3.63 | 1.42 | 2.32 | 7.39 | 7.59 | 0 | 0.00 | 1.32 | 0 | 13.6 | 20.1 | 2.09 |
| 6 | Rekeweg, Greg | 58.74 | 0 | 1.19 | 1.5 | 13.8 | 9.95 | 4.39 | 0.00 | 2.87 | 3.28 | 4.82 | 16.9 | 0 |
| 7 | Gardenour, Matt | 45.36 | 1.64 | 0 | 1.11 | 5.51 | 4.86 | 1.59 | 0.00 | 1.07 | 5.4 | 16.8 | 7.41 | 0 |
| 8 | Hovermale, Bill | 41.75 | 0 | 0 | 0 | 10.2 | 9.71 | 0 | 3.20 | 7.01 | 4.27 | 3.87 | 3.52 | 0 |
| 9 | Krider, Aaron | 40.89 | 1.73 | 0 | 1.2 | 3.3 | 6.45 | 0 | 1.27 | 3.86 | 4.51 | 5.06 | 13.5 | 0 |
| 10 | Pilz, Lee | 36.29 | 4.71 | 0 | 1.59 | 7.31 | 13 | 0 | 4.27 | 0 | 5.44 | 0 | 0 | 0 |
| 11 | Sanderlin, Gary | 27.65 | 3.03 | 0 | 1.57 | 9.54 | 5.9 | 2.61 | 3.22 | 0 | 1.78 | 0 | 0 | 0 |
| 12 | Schroeder, Keith | 24.95 | 0 | 0 | 0 | 5.12 | 12.7 | 0 | 0.00 | 0 | 0 | 7.09 | 0 | 0 |
| 13 | Scribner, Phil | 24.7 | 5 | 6.19 | 2.5 | 0 | 0 | 1.17 | 1.32 | 4.25 | 1.81 | 0 | 0 | 2.46 |
| 14 | Hochstetler, Sam | 23.03 | 2.36 | 0 | 2.77 | 8.79 | 9.11 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 15 | McCormick, Corey | 21.49 | 0 | 6.1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2.21 | 13.2 | 0 |
| 16 | Thurman, Bryan | 19.88 | 1.82 | 0 | 0 | 2.86 | 9.96 | 2.69 | 2.55 | 0 | 0 | 0 | 0 | 0 |
| 17 | Alday, Bill | 19.58 | 0 | 0 | 1.58 | 0 | 0 | 0 | 2.79 | 1.92 | 2.32 | 2.57 | 5.35 | 3.05 |
| 18 | Johnson, Johnny | 12.38 | 7.71 | 0 | 4.67 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 19 | Uptgraft, Mike | 11.79 | 0 | 5.52 | 1.44 | 0 | 0 | 0 | 1.34 | 0 | 3.49 | 0 | 0 | 0 |
| 20 | Barney, Jeff | 10.94 | 0 | 6.6 | 4.34 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 21 | Tammy Smith | 10.43 | 0 | 0 | 0 | 0 | 0 | 3.47 | 0.00 | 0 | 4.42 | 0 | 2.54 | 0 |
| 22 | Galbreath, Kevin | 10.15 | 0 | 0 | 0 | 0 | 10.2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 23 | Haines, Doug | 8.34 | 0 | 0 | 0 | 4.57 | 3.77 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 24 | Parrett, Carl | 2.34 | 0 | 0 | 2.34 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 25 | Compton, Loren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kevin Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 27 | Stroupe, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Total Weights | 786.44 | 49.7 | 67.7 | 56.4 | 125 | 140 | 24 | 30.4 | 28.5 | 52.6 | 90.1 | 108 | 13.7 | |
| Smallmouth Weighed in | 156 | 13 | 0 | 4 | 45 | 52 | 0 | 0 | 0 | 5 | 12 | 25 | 0 | |
| Largemouth Weighed in | 192 | 13 | 25 | 26 | 11 | 17 | 14 | 19 | 16 | 18 | 19 | 8 | 6 |
Revised July 30th, 2009

Copyright 2008 Wendel Brown All rights are reserved.
revised July 12, 2009 JG