Summit City Bass Masters
Lake Erie Classic Tournament Results for Day Two:
|
TOURNAMENT WEIGH-IN SHEET |
|||||||||||
| 1st Dead Fish Deduct 4 oz. (.25) | |||||||||||
| LAKE | Classic Day 2 (Lake Erie) | 2nd Dead Fish Deduct 8 oz. (.50) | |||||||||
| 3rd Dead Fish Deduct 16 oz. (1.0) | |||||||||||
| DATE | September 27, 2008 | Short Fish Deduct 8 oz. (.50) after | |||||||||
| short fish are thrown back | |||||||||||
| Angler | Number of Smallmouth | Number of Largemouth | # of Dead Fish | Weight prior to penalty | Official Weight | Big Largemouth | Big Smallmouth | Place | Points | ||
| 1 | Egley, Max | 5 | 20.06 | 5.13 | 1 | 45 | |||||
| 2 | Rekeweg, Greg | 5 | 16.92 | 4.72 | 2 | 43 | |||||
| 3 | Kirk, Mark | 1 | 3 | 14.18 | 5.46 | 3 | 41 | ||||
| 4 | Krider, Aaron | 1 | 4 | 13.51 | 4 | 39 | |||||
| 5 | McCormick, Corey | 4 | 13.18 | 5.08 | 5 | 37 | |||||
| 6 | Gardenour, Matt | 2 | 1 | 7.41 | 6 | 35 | |||||
| 7 | Bruick, Robert | 2 | 7.29 | 7 | 33 | ||||||
| 8 | Alday, Bill | 2 | 5.35 | 8 | 31 | ||||||
| 9 | Graham, Jim | 1 | 4.35 | 9 | 29 | ||||||
| 10 | Hovermale, Bill | 1 | 3.52 | 10 | 27 | ||||||
| 11 | Tammy Smith | 1 | 2.54 |
11 |
25 | ||||||
| 12 | Brown, Wendel | 5 | |||||||||
| 13 | Schroeder, Keith | 5 | |||||||||
Classic Day Two Winner - Max Egley (on the left) 20.06 lbs
Lake Erie Classic Tournament Pairings as of
September 27th, 2009
| Boat # | Boater | Non-Boater |
| 1 | Aaron Krider | Mark Kirk (end of the day) |
| 2 | Wendel Brown | Mark Kirk (start of the day) |
| 3 | Bill Alday | Bill Hovermale |
| 4 | Greg Rekeweg | Corey McCormick |
| 5 | Bob Bruick | Keith Schroder |
| 6 | Max Egley | Matt Gardenour |
| 7 | Jim Graham | Tammy Smith |
Please note, the starting order will be run in the reverse order on Sunday, with the following exception; The boat of Graham - Smith will again start as boat one...
Note: This is a tentative pairings list and as such are subject to change, the tournament director has the only official parings. Contact your partner and then the tournament director if you need to make a change. The web site may not reflect any last minute changes and any discrepancies should be resolved with the tournament director. Remember; It is the non-boaters responsibility to contact the boater prior to the tournament.
Director for this tournament - Lee Pilz
Tournament Committee Chairman - Bob Bruick