Summit City Bass Masters
Lake Erie Classic Tournament Results for Day one:
| TOURNAMENT WEIGH-IN SHEET | |||||||||||
| 1st Dead Fish Deduct 4 oz. (.25) | |||||||||||
| LAKE | Classic Day 1 (Lake Erie) | 2nd Dead Fish Deduct 8 oz. (.50) | |||||||||
| 3rd Dead Fish Deduct 16 oz. (1.0) | |||||||||||
| DATE | September 26, 2008 | Short Fish Deduct 8 oz. (.50) after | |||||||||
| short fish are thrown back | |||||||||||
| Angler | Number of Smallmouth | Number of Largemouth | # of Dead Fish | Weight prior to penalty | Official Weight | Big Largemouth | Big Smallmouth | Place | Points | ||
| 1 | Gardenour, Matt | 1 | 4 | 16.77 | 5.32 | 4.23 | 1 | 45 | |||
| 2 | Bruick, Robert | 3 | 2 | 14.25 | 4.18 | 4.76 | 2 | 43 | |||
| 3 | Egley, Max | 5 | 13.62 | 4.73 | 3 | 41 | |||||
| 4 | Kirk, Mark | 4 | 9.88 | 3.31 | 4 | 39 | |||||
| 5 | Schroeder, Keith | 3 | 7.09 | 5 | 37 | ||||||
| 6 | Brown, Wendel | 2 | 5.29 | 3.4 | 6 | 35 | |||||
| 7 | Krider, Aaron | 2 | 5.06 | 7 | 33 | ||||||
| 8 | Rekeweg, Greg | 1 | 4.82 | 4.82 | 8 | 31 | |||||
| 9 | Graham, Jim | 1 | 4.68 | 4.68 | 9 | 29 | |||||
| 10 | Hovermale, Bill | 1 | 3.87 | 10 | 27 | ||||||
| 11 | Alday, Bill | 1 | 2.57 | 11 | 25 | ||||||
| 12 | McCormick, Corey | 1 | 2.21 | 12 | 23 | ||||||
| 13 | Tammy Smith | 0 | 5 | ||||||||
Classic Day One Winner - Matt Gardenour
Lake Erie Classic Tournament Pairings as of
September 1st, 2009
| Boat # | Boater | Non-Boater |
| 1 | Jim Graham | Tammy Smith |
| 2 | Max Egley | Matt Gardenour |
| 3 | Bob Bruick | Keith Schroder |
| 4 | Greg Rekeweg | Corey McCormick |
| 5 | Bill Alday | Bill Hovermale |
| 6 | Wendel Brown | Mark Kirk |
| 7 | Aaron Krider | Lee Pilz (DNS) |
Please note, the starting order will be run in the reverse order on Sunday, with the following exception; The boat of Graham - Smith will again start as boat one...
Note: This is a tentative pairings list and as such are subject to change, the tournament director has the only official parings. Contact your partner and then the tournament director if you need to make a change. The web site may not reflect any last minute changes and any discrepancies should be resolved with the tournament director. Remember; It is the non-boaters responsibility to contact the boater prior to the tournament.
Director for this tournament - Lee Pilz
Tournament Committee Chairman - Bob Bruick