Summit City Bass Masters
Un-Official Hamilton Lake Tournament Results April 26th, 2009
Note: All results posted are considered "unofficial" until confirmed by the Tournament Director. At that time they will be reposted as "Official"
| TOURNAMENT WEIGH-IN SHEET | |||||||||||
| 1st Dead Fish Deduct 4 oz. (.25) | |||||||||||
| LAKE | Hamilton Lake Spring | 2nd Dead Fish Deduct 8 oz. (.50) | |||||||||
| 3rd Dead Fish Deduct 16 oz. (1.0) | |||||||||||
| DATE | April 26, 2008 | Short Fish Deduct 8 oz. (.50) after | |||||||||
| short fish are thrown back | |||||||||||
| Angler | Number of Smallmouth | Number of Largemouth | # of Dead Fish | Weight prior to penalty | Official Weight | Big Largemouth | Big Smallmouth | Place | Points | ||
| 1 | Bruick, Robert | 5 | 16.17 | 4.12 | 1 | 45 | |||||
| 2 | Graham, Jim | 5 | 15.25 | 2 | 43 | ||||||
| 3 | Brown, Wendel | 4 | 9.27 | 3 | 41 | ||||||
| 4 | Barney, Jeff | 2 | 6.6 | 4 | 39 | ||||||
| 5 | Scribner, Phil | 2 | 6.19 | 4.33 | 5 | 37 | |||||
| 6 | McCormick, Corey | 2 | 6.1 | 3.46 | 6 | 35 | |||||
| 7 | Uptgraft, Mike | 3 | 5.52 | 7 | 33 | ||||||
| 8 | Egley, Max | 1 | 1.42 | 9 | 29 | ||||||
| 9 | Rekeweg, Greg | 1 | 1.19 | 10 | 27 | ||||||
| 10 | Alday, Bill | 5 | |||||||||
| 11 | Gardenour, Matt | 5 | |||||||||
| 12 | Haines, Doug | 5 | |||||||||
| 13 | Hochstetler, Sam | 5 | |||||||||
| 14 | Hovermale, Bill | 5 | |||||||||
| 15 | Johnson, Johnny | 5 | |||||||||
| 16 | Krider, Aaron | 5 | |||||||||
| 17 | Parrett, Carl | 5 | |||||||||
| 18 | Sanderlin, Gary | 5 | |||||||||
| 19 | Thurman, Bryan | 5 | |||||||||
Tournament Winner
Congratulations to
Bob Bruick
Two in a row
Tournament Director for this tournament - Wendel Brown
Tournament Committee Chairman -