Summit City Bass Masters
Unofficial Crooked Lake Tournament Results as of October 10th, 2009
| TOURNAMENT WEIGH-IN SHEET | |||||||||||
| 1st Dead Fish Deduct 4 oz. (.25) | |||||||||||
| LAKE | Crooked Lake | 2nd Dead Fish Deduct 8 oz. (.50) | |||||||||
| 3rd Dead Fish Deduct 16 oz. (1.0) | |||||||||||
| DATE | October 10, 2008 | Short Fish Deduct 8 oz. (.50) after | |||||||||
| short fish are thrown back | |||||||||||
| Angler | Number of Smallmouth | Number of Largemouth | # of Dead Fish | Weight prior to penalty | Official Weight | Big Largemouth | Big Smallmouth | Place | Points | ||
| 1 | Tunva Boutsomsi (Guest) | 1 | 1 | 4.34 | |||||||
| 2 | Kirk, Mark | 2 | 3.9 | 1 | 45 | ||||||
| 3 | Tony Egley (Guest) | 1 | 1 | 3.44 | |||||||
| 4 | Mick Thiel (Guest) | 2 | 3.12 | ||||||||
| 5 | Alday, Bill | 1 | 3.05 | 2 | 43 | ||||||
| 6 | Josh Ware (Guest) | 1 | 2.68 | ||||||||
| 7 | Scribner, Phil | 1 | 2.46 | 3 | 41 | ||||||
| 8 | Bruick, Robert | 1 | 2.16 | 4 | 39 | ||||||
| 9 | Egley, Max | 1 | 2.09 | 5 | 37 | ||||||
| 10 | Mark Birkenbeul (Guest) | 1 | 1.85 | ||||||||
| 11 | Brown, Wendel | 5 | |||||||||
| 11 | Gardenour, Matt | 5 | |||||||||
| 11 | Graham, Jim | 5 | |||||||||
| 11 | Hovermale, Bill | 5 | |||||||||
| 11 | Krider, Aaron | 5 | |||||||||
| 11 | McCormick, Corey | 5 | |||||||||
| 11 | Rekeweg, Greg | 5 | |||||||||
| 11 | Tammy Smith | 5 | |||||||||
| 11 | Scott Brown (Guest) | ||||||||||
| 11 | Tim Bingham (Guest) | ||||||||||
Crooked Lake Tournament Winner Tunva Boutsomsi
Crooked Lake Club Member Points Winner Mark Kirk
Unofficial Crooked Lake Tournament Pairings as of October 6th, 2009
Tournament Hours 8:00 am to 4:00 pm
|
Boat # |
Boater |
Non-Boater |
|
1 |
Greg
Rekeweg |
Tunva
Boutsomsi (Guest) |
|
2 |
Bill
Hovermale |
Scott Brown (Guest) |
|
3 |
Phil
Scribner |
Tammy
Smith |
|
4 |
Corey
McCormick |
(Guest) |
|
5 |
Jim
Graham |
Tim
Bingham (Guest) |
|
6 |
Wendel
Brown |
(Guest) |
|
7 |
Aaron
Krider |
|
|
8 |
Mark Kirk
|
|
|
9 |
Max
Egley |
Tony
Egley (Guest) |
|
10 |
Matt
Gardenour |
(Guest) |
|
11 |
Bill
Alday |
|
|
12 |
Bob
Bruick |
Jim
Edwards (Guest) |
Note: This is a tentative pairings list and as such are subject to change, the tournament director has the only official parings. Contact your partner and then the tournament director if you need to make a change. The web site may not reflect any last minute changes and any discrepancies should be resolved with the tournament director. Remember; It is the non-boaters responsibility to contact the boater prior to the tournament.
Director for this tournament - Bob Bruick
Tournament Committee Chairman - Bob Bruick