Summit City Bass Masters
Lake
Wawasee Fall Tournament Results October 4th, 2008
| Weight | Place | Name | Points |
| 4.16 | 1st | Wendel Brown | 45 |
| 2.96 | 2nd | Gary Sanderlin | 43 |
| 2.40 | 3rd | Bill Hovermale | 41 |
| 1.69 | 4th | Bob Bruick | 39 |
| 1.62 | 5th | Mark Kirk | 37 |
| 1.49 | 6th | Aaron Krider | 35 |
| 1.37 | 7th | Sam Hochstetler | 33 |
| 1.30 | 8th | Loran Compton | 31 |
| 1.15 | 9th | Dave Alford | Guest |
| 0.00 | 10th | Tuna Boutsomsi | 5 |
| 0.00 | 10th | Nathan Fox | 5 |
| 0.00 | 10th | Matt Gardenour | 5 |
| 0.00 | 10th | Jim Graham | 5 |
| 0.00 | 10th | Corey McCormick | 5 |
| 0.00 | 10th | Phil Scribner | 5 |
| 0.00 | 10th | Bryan Thurman | 5 |
| 0.00 | 10th | Kyle | 5 |
Tournament Winner
Wendel Brown
Un-official Lake
Wawasee Tournament Pairings as of September 2nd, 2008
| Boat # | Boater | Non-Boater |
| 1 | Jim Graham | Dave Alford (Guest) |
| 2 | Loran Compton | Matt Gardenour |
| 3 | Wendel Brown | Kyle |
| 4 | Mark Kirk | Sam Hochstetler |
| 5 | Gary Sanderlin | Nathan Fox |
| 6 | Bob Bruick | Bryan Thurman |
| 7 | Aaron Krider | Tuna Boutsomsi |
| 8 | Bill Hovermale | |
| 9 | Phil Scribner | Corey McCormick |
Tournament Director for this tournament - Greg Rekeweg
Tournament Committee Chairman - Greg Rekeweg
Note: This is a tentative pairings list and as such are subject to change, the tournament director has the only official parings. The web site may not reflect any last minute changes and any discrepancies should be resolved with the tournament director. . Remember; It is the non-boaters responsibility to contact the boater prior to the tournament. If either the boater or non-boater is unable to attend the tournament, they are to contact their partner and the tournament director ASAP.