Summit City Bass Masters
Official
Lake St. Clair Tournament Pairings as of June 22, 2008
| Boat # | Boater | Non-Boater |
| 13 | Keith Schroder | Mark Kirk |
| 12 | Greg Rekeweg | Jim Unger |
| 11 | Bill Hovermale | Bryan Thurman |
| 10 | Gary Sanderlin | Sam Hochstetler |
| 9 | Bill Alday | Matt Gardenour |
| 8 | Wendel Brown | Mick Thiel |
| 7 | Doug Haines | Tunva Boutsomsi |
| 6 | Jim Graham | Jeff Vanpel (Guest) |
| 5 | Max Egley | Dick Walters |
| 4 | Aaron Krider | Cory McCormick |
| 3 | Bob Bruick | Rob Stroupe |
| 2 | Loren Compton | Kevin Galbreath |
| 1 | Nathan Fox | Tom Fox |
Tournament Director for this tournament - Greg Rekeweg
Tournament Committee Chairman - Greg Rekeweg
Note: This is a tentative pairings list and as such are subject to change, the tournament director has the only official parings. The web site may not reflect any last minute changes and any discrepancies should be resolved with the tournament director. . Remember; It is the non-boaters responsibility to contact the boater prior to the tournament. If either the boater or non-boater is unable to attend the tournament, they are to contact their partner and the tournament director ASAP.
Un-Official Lake St. Clair Day 2 Tournament Results June 22nd, 2008
| Weight | Place | Name | Points |
| 15.45 | 1st | Jim Unger | Guest |
| 15.03 | 2nd | Greg Rekeweg | 45 |
| 13.55 | 3rd | Bob Bruick | 43 |
| 11.45 | 4th | Wendel Brown | 41 |
| 11.39 | 5th | Bryan Thurman | 39 |
| 10.89 | 6th | Bill Hovermale | 37 |
| 10.40 | 7th | Doug Haines | 35 |
| 9.95 | 8th | Rob Stroupe | 33 |
| 9.03 | 9th | Tunva Boutsomsi | 31 |
| 8.73 | 10th | Sam Hochstetler | 29 |
| 8.34 | 11th | Gary Sanderlin | 27 |
| 7.36 | 12th | Aaron Krider | 25 |
| 4.58 | 13th | Keith Schroder | 23 |
| 5.88 | 14th | Tom Fox | Guest |
| 3.95 | 15th | Nathan Fox | 21 |
| 3.58 | 16th | Jeff Velpel | Guest |
| 2.93 | 17th | Bill Alday | 19 |
| 2.00 | 18th | Jim Graham | 17 |
| 1.66 | 19th | Matt Gardenour | 15 |
| 1.56 | 20th | Mark Kirk | 13 |
| 0.00 | 21st | Corey McCormick | 5 |
| 0.00 | 21st | Mick Thiel | Guest |
| 13.73 | 21st | Loren Compton | DQ Late 5 |
| 13.63 | 21st | Kevin Galbreath | DQ Late 5 |
| 12.74 | 21st | Max Egley | DQ Late 5 |
| 11.35 | 21st | Dick Walters | DQ Late Guest |
Tournament Winner
Jim Unger