Summit City Bass Masters
Official
Lake St. Clair Tournament Pairings as of June 21, 2008
| Boat # | Boater | Non-Boater |
| 1 | Keith Schroder | Mark Kirk |
| 2 | Greg Rekeweg | Jim Unger |
| 3 | Bill Hovermale | Bryan Thurman |
| 4 | Gary Sanderlin | Sam Hochstetler |
| 5 | Bill Alday | Matt Gardenour |
| 6 | Wendel Brown | Mick Thiel |
| 7 | Doug Haines | Tunva Boutsomsi |
| 8 | Jim Graham | Jeff Vanpel (Guest) |
| 9 | Max Egley | Dick Walters |
| 10 | Aaron Krider | Corey McCormick |
| 11 | Bob Bruick | Rob Stroupe |
| 12 | Loren Compton | Kevin Galbreath |
| 13 | Nathan Fox | Tom Fox |
Tournament Director for this tournament - Greg Rekeweg
Tournament Committee Chairman - Greg Rekeweg
Note: This is a tentative pairings list and as such are subject to change, the tournament director has the only official parings. The web site may not reflect any last minute changes and any discrepancies should be resolved with the tournament director. . Remember; It is the non-boaters responsibility to contact the boater prior to the tournament. If either the boater or non-boater is unable to attend the tournament, they are to contact their partner and the tournament director ASAP.
Un-Official Lake St. Clair Day 1 Tournament Results June 21st, 2008
| Weight | Place | Name | Points |
| 18.27 | 1st | Greg Rekeweg | 45 |
| 13.75 | 2nd | Aaron Krider | 43 |
| 12.02 | 3rd | Kevin Galbreath | 41 |
| 11.87 | 4th | Jim Graham | 39 |
| 11.44 | 5th | Doug Haines | 37 |
| 11.66 (-.25) | 6th | Sam Hochstetler | 35 |
| 11.13 | 7th | Gary Sanderlin | 33 |
| 10.71 | 8th | Bill Hovermale | 31 |
| 10.53 | 9th | Bob Bruick | 29 |
| 10.06 | 10th | Rob Stroupe | 27 |
| 9.00 | 11th | Keith Schroder | 25 |
| 7.88 | 12th | Bryan Thurman | 23 |
| 7.75 | 13th | Jim Unger | Guest |
| 6.72 | 14th | Matt Gardenour | 21 |
| 6.12 | 15th | Tunva Boutsomsi | 19 |
| 6.11 | 16th | Loren Compton | 17 |
| 5.88 | 17th | Tom Fox | Guest |
| 5.84 | 18th | Corey McCormick | 15 |
| 5.31 | 19th | Mark Kirk | 13 |
| 5.27 | 20th | Nathan Fox | 11 |
| 4.65 | 21st | Jeff Velpel | Guest |
| 4.21 | 22nd | Wendel Brown | 9 |
| 2.95 | 23nd | Bill Alday | 7 |
| 0.00 | 24th | Max Egley | 5 |
| 0.00 | 24th | Dick Walters | Guest |
| 0.00 | 24th | Mick Thiel | Guest |
Tournament Winner
Greg Rekeweg