
Summit City Bass Masters
2008 Top 8 Point Standings
Un-Official Season Points as of
July 29, 2008 (as reported by Jim Graham)
| Place | Name | Points |
| 1 | Rekeweg, Greg | 265 |
| 2 | Krider, Aaron | 247 |
| 3 | Hovermale, Bill | 234 |
| 4 | Bryan Thurman | 215 |
| 5 | Sanderlin, Gary | 211 |
| 6 | Graham, Jim | 195 |
| 7 | Bruick, Robert | 190 |
| 8 | Compton, Loren | 173 |
| 9 | Haines, Doug | 149 |
| 9 | Tunva Boutsomsi | 149 |
| 11 | Sam Hochstetler | 142 |
| 12 | Stroupe, Rob | 141 |
| 13 | Matt Gardenour | 135 |
| 14 | Brown, Wendel | 106 |
| 15 | Alday, Bill | 103 |
| 16 | Kirk, Mark | 102 |
| 17 | Egley, Max | 89 |
| 18 | Galbreath, Kevin | 86 |
| 19 | Scribner, Phil | 83 |
| 20 | Schroeder, Keith | 82 |
| 21 | Fox, Nate | 79 |
| 22 | Corey McCormick | 35 |
| 23 | Brad Thurman | 34 |
| 24 | Uptgraft, Mike | 10 |
| 24 | Kyle Winling | 10 |
| 24 | Bill Howard | 10 |
| 27 | Glen Edwards | 5 |

Copyright 2008 Wendel Brown All rights are reserved.
revised April 20, 2008 JG