
Summit City Bass Masters
2008 Top 8 Point Standings
Un-Official Season Points as of September 4th, 2008
NOTE: Top 8 Finishes, Four tournaments have been dropped from these totals
| Place | Name | Points |
| 1 | Rekeweg, Greg | 335 |
| 2 | Compton, Loren | 330 |
| 2 | Hovermale, Bill | 330 |
| 4 | Graham, Jim | 313 |
| 5 | Krider, Aaron | 310 |
| 6 | Sanderlin, Gary | 300 |
| 7 | Bruick, Robert | 269 |
| 8 | Matt Gardenour | 259 |
| 9 | Sam Hochstetler | 257 |
| 10 | Kirk, Mark | 253 |
| 11 | Stroupe, Rob | 244 |
| 12 | Bryan Thurman | 230 |
| 13 | Tunva Boutsomsi | 214 |
| 14 | Egley, Max | 205 |
| 15 | Brown, Wendel | 204 |
| 16 | Haines, Doug | 182 |
| 17 | Alday, Bill | 159 |
| 18 | Scribner, Phil | 148 |
| 19 | Galbreath, Kevin | 128 |
| 20 | Schroeder, Keith | 92 |
| 21 | Fox, Nate | 89 |
| 22 | Uptgraft, Mike | 70 |
| 22 | Corey McCormick | 70 |
| 24 | Kyle Winling | 55 |
| 25 | Brad Thurman | 34 |
| 26 | Bill Howard | 15 |
| 27 | Glen Edwards | 5 |

Copyright 2008 Wendel Brown All rights are reserved.
revised April 20, 2008 JG