Ice Breaker Team Tournament
Sponsored by Summit City Bassmasters
Sylvan Lake April 5, 2008
Results
| Place | Weight | Team Name(s) |
| 1st | 11.81 | Steve Kline / Mark Fakver |
| 2nd | 8.86 | David Nissen / Davey Nissen |
| 3rd | 7.33 | Larry Leazer / Shannon |
| 4th | 7.03 | Jeremy Antrup / Mike Klavinski |
| 5th | 6.74 | Bob Swickard / Ryan Hill |
| 6th | 5.70 | Kenny Ross / Brad Thresh |
| 7th | 5.59 | Robert Handshoe / Justin Shepard |
| 8th | 5.53 | Todd Boyles / Terri Osborne |
| 9th | 5.44 | Grant Norton / Jim Young |
| 10th | 5.27 | Frank Randol / Matt Powers |
| 11th | 4.73 | Dave Thies / Dan Rathburn |
| 12th | 2.69 | Jim Unger / Mark Matula |
| 13th | 1.62 | Shawn Brewer / Blauvelt |
Tournament Winners
Steve Kline and Mark Fakver
Big Bass
Steve Kline and Mark Farker - 5.80 lb
2008 Ice Breaker Tournament Pictures