Summit City Bass Masters
Hamilton
Lake Tournament Results May 10th, 2008
| Weight | Place | Name | Points |
| 12.82 | 1st | Bill Hovermale | 45 |
| 11.22 | 2nd | Aaron Krider | 43 |
| 11.22 | 2nd | Gary Sanderlin | 43 |
| 9.19 | 4th | Mark Kirk | 39 |
| 8.82 | 5th | Jim Graham | 37 |
| 8.46 | 6th | Kevin Galbreath | 35 |
| 8.22 | 7th | Greg Rekeweg | 33 |
| 7.38 | 8th | Matt Gardenour | 31 |
| 6.04 | 9th | Loren Compton | 29 |
| 6.00 | 10th | Nathan Fox | 27 |
| 4.86 | 11th | Wendel Brown | 25 |
| 3.63 | 12th | Phil Scribner | 23 |
| 3.09 | 13th | Sam Hochstetler | 21 |
| 3.04 | 15th | Rob Stroupe | 19 |
| 0.00 | 16th | Bill Alday | 5 |
| 0.00 | 17th | Glen Edwards | 5 |
| 0.00 | 18th | Bryan Thurman | 5 |
| 0.00 | 19th | Tunva Boutsomui | 5 |
| 0.00 | 20th | Corey McCormick | 5 |
Tournament Winner
Bill Hovermale
Un-official
Hamilton Lake Tournament Pairings as of May 6, 2008
| Boat # | Boater | Non-Boater |
| 1 | Wendel Brown | Brian Thurman |
| 2 | Greg Rekeweg | Rob Stroupe |
| 3 | Aaron Krider | Kevin Galbreath |
| 4 | Bill Alday | Jim Graham |
| 5 | Loren Compton | Nathan Fox |
| 6 | Mark Kirk | Sam Hochstetler |
| 7 | Gary Sanderlin | Matt Gardenour |
| 8 | Glen Edwards | Tunva Boutsomsi (Guest) |
| 9 | Phil Scribner | Cory McCormick (Guest) |
| 10 | Bill Hovermale | |
Tournament Director for this tournament - Greg Rekeweg
Tournament Committee Chairman - Greg Rekeweg
Note: This is a tentative pairings list and as such are subject to change, the tournament director has the only official parings. The web site may not reflect any last minute changes and any discrepancies should be resolved with the tournament director. . Remember; It is the non-boaters responsibility to contact the boater prior to the tournament. If either the boater or non-boater is unable to attend the tournament, they are to contact their partner and the tournament director ASAP.