Summit City Bass Masters
Coldwater
Lake Tournament Results August 10th, 2008
| Weight | Place | Name | Points |
| 7.35 | 1st | Loren Compton | 45 |
| 5.62 | 2nd | Greg Rekeweg | 43 |
| 5.34 | 3rd | Phil Scribner | 41 |
| 4.11 | 4th | Mark Kirk | 39 |
| 3.04 | 5th | Matt Gardenour | 37 |
| 2.96 | 6th | Bill Hovermale | 35 |
| 2.61 | 7th | Doug Haines | 33 |
| 2.59 | 8th | Tunva Boutsomsi | 31 |
| 2.12 | 9th | Max Egley | 29 |
| 1.99 | 10th | Kyle Freeline | Guest |
| 1.73 | 11th | Mike Uptgraft | 27 |
| 1.38 | 12th | Rob Stroupe | 25 |
| 1.20 | 13th | Gary Sanderline | 23 |
| 0.00 | 15th | Bill Alday | 5 |
| 0.00 | 16th | Sam Hochstetler | 5 |
| 0.00 | 17th | Aaron Krider | 5 |
| 0.00 | 18th | Corey McCormick | 5 |
| 0.00 | 19th | Bryan Thurman | 5 |
Tournament Winner
Loren Compton
Un-official Coldwater
Lake Tournament Pairings as of Aug 5th, 2008
| Boat # | Boater | Non-Boater |
| 1 | Loren Compton | Mike Uptgraft |
| 2 | Bill Allday | Sam Hochstetler |
| 3 | Greg Rekeweg | Corey McCormick |
| 4 | Aaron Krider | Guest |
| 5 | Mark Kirk | Rob Stroupe |
| 6 | Bill Hovermale | Tunva Boutsomsi |
| 7 | Gary Sanderlin | Bryan Thurman |
| 8 | Max Egley | Matt Gardenour |
Tournament Director for this tournament - Greg Rekeweg
Tournament Committee Chairman - Greg Rekeweg
Note: This is a tentative pairings list and as such are subject to change, the tournament director has the only official parings. The web site may not reflect any last minute changes and any discrepancies should be resolved with the tournament director. . Remember; It is the non-boaters responsibility to contact the boater prior to the tournament. If either the boater or non-boater is unable to attend the tournament, they are to contact their partner and the tournament director ASAP.