Paw
Paw Lake Tournament Results September 20th, 2008
| Weight | Place | Name | Points |
| 9.82 | 1st | Jim Graham | 45 |
| 8.23 | 2nd | Loran Compton | 43 |
| 8.02 | 3rd | Max Egley | 41 |
| 7.59 | 4th | Rob Stroupe | 39 |
| 5.82 | 5th | Kevin Galbreath | 37 |
| 4.00 | 6th | Sam Hochstetler | 35 |
| 3.62 | 7th | Aaron Krider | 33 |
| 2.81 | 8th | Matt Gardenour | 31 |
| 2.45 | 9th | Bill Allday | 29 |
| 1.94 | 10th | Gary Sanderlin | 27 |
| 1.81 | 11th | Wendell Brown | 25 |
| 0.00 | 12th | Mark Kirk | 5 |
| 0.00 | 12th | Greg Rekeweg | 5 |
| 0.00 | 12th | Keith Schroder | 5 |
| 0.00 | 12th | Bryan Thurman | 5 |
Tournament Winner
Jim Graham
Summit City Bass Masters
Un-official Paw
Paw Lake Tournament Pairings for day one of the Classic as of September 20th, 2008
| Boat # | Boater | Non-Boater |
| 1 | Corey McCormick | Guest |
| 2 | Bill Allday | Bryan Thurman (Sat Only) |
| 3 | Aaron Krider | Matt Gardenour |
| 4 | Max Egley | Kevin Galbreath |
| 5 | Greg Rekeweg | Keith Schroder |
| 6 | Loran Compton | Rob Stroupe |
| 7 | Wendell Brown | Sam Hochstetler |
| 8 | Jim Graham | Gary Sanderlin |
| 9 | Mark Kirk |
Tournament Director for this tournament - Kevin Galbreath
Tournament Committee Chairman - Greg Rekeweg
Note: This is a tentative pairings list and as such are subject to change, the tournament director has the only official parings. The web site may not reflect any last minute changes and any discrepancies should be resolved with the tournament director. . Remember; It is the non-boaters responsibility to contact the boater prior to the tournament. If either the boater or non-boater is unable to attend the tournament, they are to contact their partner and the tournament director ASAP.