
Summit City Bass Masters
2007 Top 8 Point Standings
Official Season Points as of
October 21st
(as reported by Mark Kirk)
| Place | Name | Points |
| 1 | Rekeweg, Greg | 349 |
| 2 | Egley, Max | 338 |
| 3 | Alday, Bill | 269 |
| 4 | Bruick, Robert | 243 |
| 5 | Hovermale, Bill | 209 |
| 6 | Graham, Jim | 197 |
| 7 | Galbreath, Kevin | 185 |
| 8 | Kirk, Mark | 179 |
| 9 | Schroeder, Keith | 160 |
| 10 | Uptgraft, Mike | 151 |
| 11 | Fox, Nate | 145 |
| 12 | Sanderlin, Gary | 138 |
| 13 | Scribner, Phil | 130 |
| 14 | Brown, Wendel | 105 |
| 15 | Compton, Loren | 76 |
| 16 | Krider, Aaron | 60 |
| 17 | Haines, Doug | 46 |
| 18 | Edwards, Glen | 45 |
| 19 | Stroup, Rob | 15 |
| 20 | Smith, Dave | 5 |
| 21 | Chris Spurr | 0 |

Copyright 2007 Wendel Brown All rights are reserved.
revised Oct 21, 2007 JG