Summit City Bass Masters
Un-official Lake
George Night Tournament Pairings as of July 11, 2007
| Boat # | Boater | Non-Boater |
| 1 | Kevin Galbreath | Loren Compton |
| 2 | Greg Rekeweg | Phil Scribner |
| 3 | Bob Bruick | Bill Allday |
| 4 | Glen Edwards | Guest |
| 5 | Mark Kirk | Nathan Fox |
| 6 | Aaron Krider | Guest |
| 7 | Max Egley | Jim Graham |
| 8 | Wendel Brown | Gary Sanderlin |
| 9 | Doug Haines | Mike Uptgraft |
| 10 | TBA | TBA |
Tournament Director - Mark Kirk
Tournament Committee Chairman - Mark Kirk
Note: This is a tentative pairings list and as such are subject to change, the tournament director has the only official parings. The web site may not reflect any last minute changes and any discrepancies should be resolved with the tournament director. . Remember; It is the non-boaters responsibility to contact the boater prior to the tournament. If either the boater or non-boater is unable to attend the tournament, they are to contact their partner and the tournament director ASAP.
Lake
George Night Tournament Results July 14, 2007
| Weight | Place | Name | Points |
| 6.10 | 1st | Arron Krider | 45 |
| 6.10 | 1st | Mark Kirk | 45 |
| 5.98 | 3rd | Greg Rekeweg | 41 |
| 5.19 | 4th | Wendel Brown | 39 |
| 2.86 | 5th | Nathan Fox | 37 |
| 2.80 | 6th | Max Egley | 35 |
| 2.63 | 7th | Bill Allday | 33 |
| 2.55 | 8th | Loren Compton | 31 |
| 2.21 | 9th | Kevin Galbreath | 29 |
| 2.18 | 10th | Mike Uptgraft | 27 |
| 1.78 | 11th | Glen Edwards | 25 |
| 1.34 | 12th | Bob Bruick | 23 |
| 0.00 | 13th | Chris | Guest |
| 0.00 | 14th | Phil Scribner | 5 |
| 0.00 | 14th | Jim Graham | 5 |
| 0.00 | 14th | Gary Sanderlin | 5 |
| 0.00 | 14th | Doug Haines | 5 |
| 0.00 | 14th | Rhoda Edwards | Guest |
Tournament Winners (Tie)
Aaron Krider and Mark Kirk
Mark didnt stop to have his picture taken