Summit City Bassmasters
Lake Erie Tournament Results June 24, 2007
| Weight | Place | Name | Points |
| 14.36 | 1st | Keith Schroder | 45 |
| 13.17 | 2nd | Max Egley | 43 |
| 10.16 | 3rd | Mark Kirk | 41 |
| 8.84 | 4th | Phil Scribner | 39 |
| 8.77 | 5th | Dick Walters | Guest |
| 6.82 | 6th | Greg Rekeweg | 37 |
| 6.72 | 7th | Bill Allday | 35 |
| 6.34 | 8th | Jim Unger | Guest |
| 5.61 | 9th | Kevin Galbreath | 33 |
| 4.10 | 10th | Mike Uptgraft | 31 |
| 3.44 | 11th | Jim Graham | 29 |
| 3.35 | 12th | Bob Bruick | 27 |
| 3.10 | 13th | Loren Compton | 25 |
| 2.85 | 14th | John Schroder | Guest |
Tournament Winner
Keith Schroder
