Summit City Bass Masters
Un-official
Klinger Lake
Tournament Pairings as of Aug 7th, 2007
| Boat # | Boater | Non-Boater |
| 1 | Bob Bruick | Guest - Kyle Winling |
| 2 | Phil Scribner | Bill Allday |
| 3 | Bill Hovermale | Nathan Fox |
| 4 | Greg Rekeweg | Aaron Krider |
| 5 | Max Egley | Mike Uptgraft |
| 6 | Kevin Galbreath | Jim Graham |
| 7 | Mark Kirk | Doug Haines |
| 8 | Barb Sanderlin | Guest - Gary Sanderlin |
| 9 | TBA | TBA |
| 10 | TBA | TBA |
Tournament Director - Gary Sanderlin
Tournament Committee Chairman - Mark Kirk
Note: This is a tentative pairings list and as such are subject to change, the tournament director has the only official parings. The web site may not reflect any last minute changes and any discrepancies should be resolved with the tournament director. . Remember; It is the non-boaters responsibility to contact the boater prior to the tournament. If either the boater or non-boater is unable to attend the tournament, they are to contact their partner and the tournament director ASAP.
Klinger Lake Tournament Results Aug 26, 2007
| Weight | Place | Name | Points |
| 4.64 | 1st | Nathan Fox | 45 |
| 3.92 | 2nd | Greg Rekeweg | 43 |
| 3.59 | 3rd | Gary Sanderlin | 41 |
| 3.26 | 4th | Max Egley | 39 |
| 2.60 | 5th | Kyle Winling - Guest | - |
| 2.44 | 6th | Keith Schroder | 37 |
| 2.40 | 7th | Bill Hovermale | 35 |
| 2.49(-.25) | 8th | Jim Graham | 33 |
| 1.62 | 9th | Kevin Galbreath | 31 |
| 1.35 | 10th | Bill Alday | 29 |
| 1.17 | 11th | Bob Bruick | 27 |
| 1.11 | 12th | Phil Scribner | 25 |
| 0.00 | 13th | Mike Uptgraft | 5 |
| 0.00 | 13th | Mark Kirk | 5 |
| 0.00 | 13th | Doug Haines | 5 |
| 0.00 | 13th | Aaron Krider | 5 |
| 0.00 | 13th | Barb Sanderlin - Guest | 5 |
Tournament Winner
Nathan Fox
