Ice Breaker Team Tournament
Sponsored by Summit City Bassmasters
Sylvan Lake April 22, 2007
Results
| Place | Weight | Team Name(s) |
| 1st | 9.42 | Larry Stanley/David Terry |
| 2nd | 8.25 | Charlie Compton |
| 3rd | 6.69 | Bert Wolfe/Skip Walker |
| 4th | 6.23 | Don Kent/Don Miller |
| 5th | 6.14 | Marc Evans/Aaron Leikens |
| 6th | 3.46 | Bob Swickard/Tom Snell |
| 7th | 3.21 | David Nissen/Alda Nissen |
| 8th | 3.03 | Bill Sutton Sr/Bill Sutton Jr |
| 9th | 2.65 | Mike Miller/Gene Hall |
| 10th | 1.88 | Chip Spencer/Ryan Spencer |
| 11th | 1.45 | David Howard/Dick Taylor |
Tournament Winners
Larry Stanley and David Terry
Big Bass
Charlie Compton - 3.39 lb
2007 Ice Breaker Tournament Pictures




















