Summit City Bass Masters
Un-official
Coldwater Lake Tournament Pairings as of Sept 4th, 2007
| Boat # | Boater | Non-Boater |
| 1 | Nathan Fox | Guest |
| 2 | Greg Rekeweg | Jim Graham |
| 3 | Bill Hovermale | Mike Uptgraft |
| 4 | Wendel Brown | Rob Stroupe |
| 5 | Glen Edwards | Guest |
| 6 | Bob Bruick | Kevin Galbreath |
| 7 | Max Egley | Doug Haines |
| 8 | Mark Kirk | Gary Sanderlin |
| 9 | TBA | TBA |
| 10 | TBA | TBA |
Tournament Director - Mark Kirk
Tournament Committee Chairman - Mark Kirk
Note: This is a tentative pairings list and as such are subject to change, the tournament director has the only official parings. The web site may not reflect any last minute changes and any discrepancies should be resolved with the tournament director. . Remember; It is the non-boaters responsibility to contact the boater prior to the tournament. If either the boater or non-boater is unable to attend the tournament, they are to contact their partner and the tournament director ASAP.
Coldwater Lake Tournament Results September 15, 2007
| Weight | Place | Name | Points |
| 4.16 | 1st | Max Egley | 45 |
| 3.86 | 2nd | Greg Rekeweg | 43 |
| 2.98 | 3rd | Bill Hovermale | 41 |
| 2.81 | 4th | Bill Alday | 39 |
| 1.81 | 5th | Kevin Galbreath | 37 |
| 1.28 | 6th | Gary Sanderlin | 35 |
| 0.00 | 7th | Doug Haines | 5 |
| 0.00 | 7th | Mike Uptgraft | 5 |
| 0.00 | 7th | Rob Stroupe | 5 |
| 0.00 | 7th | Mark Kirk | 5 |
| 0.00 | 7th | Bob Bruick | 5 |
| 0.00 | 7th | Glen Edwards | 5 |
| 0.00 | 7th | Wendel Brown | 5 |
| 0.00 | 7th | Nathan Fox | 5 |
| 0.00 | 7th | Mr. Fox | Guest |
| 0.00 | |||
| 0.00 | 0 |
Tournament Winner
Max Egley
