
Summit City Bassmasters
2006 Top 8 Point Standings for 2006
Official Season Points
| Place | Name | Points |
| 1 | Rekeweg, Greg | 343 |
| 2 | Bruick, Robert | 334 |
| 3 | Kirk, Mark | 314 |
| 4 | Graham, Jim | 309 |
| 5 | Egley, Max | 263 |
| 6 | Hovermale, Bill | 248 |
| 7 | Haines, Doug | 221 |
| 8 | Brown, Wendel | 214 |
| 9 | Schroeder, Keith | 188 |
| 10 | Sanderlin, Gary | 182 |
| 11 | Fox, Nate | 154 |
| 12 | Scribner, Phil | 153 |
| 13 | Galbreath, Kevin | 129 |
| 14 | Stroup, Rob | 122 |
| 15 | Winling, Kyle | 113 |
| 16 | Smith, Dave | 100 |
| 17 | Thurman, Bryan | 78 |
| 18 | Chris Spurr/TD> | 76 |
| 19 | White, Dan | 73 |
| 20 | Alday, Bill, Carl | 44 |
| 21 | Parrett II | 5 |

Copyright 2006 Wendel Brown All rights are reserved.