Ice Breaker Team Tournament
Sponsored by Summit City Bassmasters

Tournament Winners
Bill Sutton / Bill Sutton
Sylvan Lake April 22, 2006
| Place | Weight | Team Name(s) |
| 1st | 13.16 | Bill Sutton/Bill Sutton |
| 2nd | 9.66 | Jim Unger/Mark Matula |
| 3rd | 8.26 | Steve Kline/Mark Farver |
| 4th | 7.87 | Doyle Randel/Brandon Randel |
| 5th | 7.73 | Marc Evans/Kevin Mullett |
| 6th | 7.30 | David Nissen/Mike Campbell |
| 7th | 6.39 | Larry Stanley/Dave Terry |
| 8th | 6.20 | Dave Bailey/Bruce Bailey |
Tournament Winners
Bill Sutton / Bill Sutton

Big Bass 4.36 lb
Dick Taylor
