Summit City Bassmasters
2006 Classic, Belleville Lake, Tournament Day 1, September 23, 2006
| Weight | Place | Name | Points |
| 8.05 | 1 | Graham, Jim | 45 |
| 4.47 | 2 | Rekeweg, Greg | 43 |
| 4.20 | 3 | Spurr, Chris | 41 |
| 3.32 | 4 | Bruick, Bob | 39 |
| 3.31 | 5 | Schroder, Keith | 37 |
| 2.96 | 6 | Sanderlin, Gary | 35 |
| 2.58 | 7 | Hovermale, Bill | 33 |
| 2.17 | 8 | Brown, Wendel | 31 |
| 2.15 | 9 | Kirk, Mark | 29 |
| 1.97 | 10 | Winling, Kyle | 27 |
| 1.88 | 11 | Stroup, Rob | 25 |
| 1.48 | 12 | Egley, Max | 23 |
Tournament Winner
First Place Day 1 Jim Graham
