Summit City Bassmasters
Lake Wawasee Tournament May 7, 2005
| Weight | Place | Name | Points |
| 7.14 | 1st | White, Dan | 45 |
| 4.78 | 2nd | Brown, Wendel | 43 |
| 3.40 | 3rd | Hovermale, Bill | 41 |
| 1.87 | 4th | Ebert, Allen | 39 |
| 1.43 | 5th | Bruick, Robert | 37 |
| 1.28 | 6th | Sanderlin, Gary | 35 |
| 1.23 | 7th | Rekeweg, Greg | 33 |
| 0.82 | 8th | Egley, Max | 31 |
Tournament Winner
Dan White
