Summit City Bassmasters
2005 Point standings as of October 8, 2005
From Tournament Committee
Official End of Season Points (Best Eight weigh-in's)
| Place | Name | Points |
| 1 | Brown, Wendel | 332 |
| 2 | Rekeweg, Greg | 324 |
| 3 | Bruick, Robert | 314 |
| 4 | Galbreath, Kevin | 300 |
| 5 | Zeigler, Bryan | 284 |
| 6 | Stroupe, W. Robert | 280 |
| 7 | Thurman, Bryan | 278 |
| 8 | Hovermale, Bill | 247 |
| 9 | Egley, Max | 236 |
| 10 | Scribner, Phil | 214 |
| 11 | Ebert, Allen | 212 |
| 12 | Haines, Doug | 210 |
| 13 | Schroeder, Keith | 134 |
| 14 | Winling, Kyle | 105 |
| 15 | Fox, Nate | 94 |
| 16 | Parrett II, Carl | 89 |
| 17 | White, Dan | 76 |
| 18 | Johansen, Steve | 54 |
| 19 | Sanderlin, Gary | 45 |
| 20 | Spurr, Chris | 40 |
| 21 | Urick, Dave | 15 |
| 22 | Kirk, Mark | 10 |
Copyright 2005 Wendel Brown All rights are reserved.