Ice Breaker Team Tournament
Sponsored by Summit City Bassmasters

Tournament Winners
David Terry/Larry Stanley
Sylvan Lake April 23, 2005
| Place | Count | Weight | Team Name(s) |
| 1st | 5 | 11.02 | David Terry/Larry Stanley |
| 2nd | 5 | 9.20 | Al Patton/Orlo Hart |
| 3rd | 4 | 7.85 | Shawn Brewer/Kori Brewer |
| 4th | 5 | 6.64 | Jerry Pliett/Al Pliett |
| 5th | 4 | 6.06 | Steve Kline/Mark Farver |
| 6th | 4 | 5.66 | Dave Day/Shannon Combs |
| 7th | 2 | 5.59 | Tom Yost/Ross Gaff |
| 8th | 2 | 3.71 | Dave Nissen/Mike Campbell |
Tournament Winners
David Terry/Larry Stanley

Big Bass 4.29 lb
Ross Gaff
