Summit City Bassmasters
St. Clair Tournament Day 2 June 20, 2004
| Weight | Place | Name | Points |
| 12.67 | 1st | Bill Hovermale | 45 |
| 11.34 | 2nd | Kevin Galbreath | 43 |
| 10.03 | 3rd | Bob Bruick | 41 |
| 9.14 | 4th | Paul Cavanaugh | 39 |
| 9.11 | 5th | Max Egley | 37 |
| 8.96 | 6th | Mark Kirk | 35 |
| 8.85 | 7th | Doug Haines | 33 |
| 8.58 | 8th | Brian Zeigler | 31 |
| 8.52 | 9th | Rob Stroupe | 29 |
| 7.74 | 10th | Gary Sanderlin | 27 |
| 7.64 | 11th | Wendel Brown | 25 |
| 5.52 | 12th | Greg Rekeweg | 23 |
| 5.32 | 13th | Dave Smith | 21 |
| 4.10 | 14th | James Green | 19 |
| 3.36 | 15th | Keith Schroeder | 17 |
| 2.23 | 16th | Dan White | 15 |
Tournament Winner
Bill Hovermale
