Summit City Bassmasters
St. Clair Tournament Day 1 June 19, 2004
| Weight | Place | Name | Points |
| 10.99 | 1st | Bill Hovermale | 45 |
| 9.65 | 2nd | Greg Rekeweg | 43 |
| 9.65 | 2nd | Gary Sanderlin | 43 |
| 9.01 | 4th | Bob Bruick | 39 |
| 8.42 | 5th | Max Egley | 37 |
| 7.24 | 6th | Paul Cavanaugh | 35 |
| 5.97 | 7th | Kevin Galbreath | 33 |
| 4.41 | 8th | James Green | 31 |
| 4.33 | 9th | Dan White | 29 |
| 3.87 | 10th | Mark Kirk | 27 |
| 3.68 | 11th | Dave Smith | 25 |
| 3.51 | 12th | Keith Schroeder | 23 |
| 3.06 | 13th | Wendel Brown | 21 |
| 2.60 | 14th | Doug Haines | 19 |
| 2.26 | 15th | Rob Stroupe | 17 |
| 1.53 | 16th | Brian Zeigler | 15 |
Tournament Winner
Bill Hovermale
