Summit City Bassmasters
Final 2004 Point standings as of October 9, 2004
From Tournament Committee
Official Total Season Points (Top Ten weigh-in's)
| Place | Name | Points |
| 1st | Galbreath, Kevin | 396 |
| 2nd | Hovermale, Bill | 394 |
| 3rd | Egley, Max | 388 |
| 4th | Brown, Wendel | 380 |
| 5th | Bruick, Robert | 326 |
| 6th | Rekeweg, Greg | 325 |
| 7th | Sanderlin, Gary | 279 |
| 8th | Stroupe, W. Robert | 256 |
| 9th | Haines, Doug | 247 |
| 10th | Schroeder, Keith | 235 |
| 11th | Kirk, Mark | 194 |
| 12th | White, Dan | 169 |
| 13th | Cavanaugh, Paul | 153 |
| 14th | Zeigler, Brian | 116 |
| 15th | Moison, Roger | 95 |
| 16th | Smith, Dave | 87 |
| 17th | Scribner, Phil | 57 |
| 18th | Green, James | 55 |
| 19th | Thurman, Brian | 45 |
| 20th | Ehrman, David | 39 |
| 21st | Winling, Kyle | 29 |
| 22nd | Churchward, Steve | 25 |
| 23rd | Barrett, Tim | 5 |
Copyright 2004 Wendel Brown All rights are reserved.