Summit City Bassmasters
Lake James Tournament June 5, 2004
| Weight | Place | Name | Points |
| 10.05 | 1 | Mark Kirk | 45 |
| 3.84 | 2 | Doug Haines | 43 |
| 2.93 | 3 | Wendel Brown | 41 |
| 1.95 | 4 | Gary Sanderlin | 39 |
| 1.71 | 5 | Bill Hovermale | 37 |
| 1.62 | 6 | Kevin Galbreath | 35 |
| 1.37 | 7 | Dan White | 33 |
| 1.07 | 8 | Robert Bruick | 31 |
Tournament Winner
Mark Kirk
