Ice Breaker Team Tournament
Sponsored by Summit City Bassmasters

Sylvan Lake April 24, 2004
| Place | Count | Weight | Team Name(s) |
| 1st | 5 | 11.92 | Scott Ray/Tom Tigges |
| 2nd | 5 | 11.43 | Don Amari/Jim Betts |
| 3rd | 5 | 9.90 | Allen Glock/Dave Ramsey |
| 4th | 5 | 9.62 | Dave Carmichael |
| 5th | 5 | 8.82 | Dave Howard/Rich Taylor |
| 6th | 5 | 8.55 | Tom Yost/Ross Gaff |
| 7th | 4 | 7.36 | Mark Farver/Steve Kline |
| 8th | 5 | 7.05 | Randy Ramsey/Trevor Jancasz |
Tournament Winners and Big Bass 5.24 lb
Scott Ray/Tom Tigges
