Summit City Bassmasters
Coldwater Tournament October 9, 2004
| Weight | Place | Name | Points |
| 9.07 | 1st | Greg Rekeweg | 45 |
| 6.85 | 2nd | Bill Hovermale | 43 |
| 5.64 | 3rd | Wendel Brown | 41 |
| 5.61 | 4th | Mark Kirk | 39 |
| 5.38 | 5th | Kevin Galbreath | 37 |
| 4.18 | 6th | Bob Bruick | 35 |
| 2.69 | 7th | Keith Schroeder | 33 |
| 1.62 | 8th | Max Egley | 31 |
| 1.51 | 9th | Rob Stroupe | 29 |
| 1.47 | 10th | Gary Sanderlin | 27 |
| 1.30 | 11th | Doug Haines | 25 |
Tournament Winner
Greg Rekeweg
