Summit City Bassmasters
Wawasee Tournament May 10, 2003
| Weight | Place | Name | Points |
| 9.28 | 1st | Max Egley | 45 |
| 6.74 | 2nd | Greg Rekeweg | 43 |
| 3.82 | 3rd | Corey Linder | 41 |
| 3.20 | 4th | Mark Kirk | 39 |
| 3.02 | 5th | Doug Haines | 37 |
| 3.01 | 6th | Wendel Brown | 35 |
| 2.74 | 7th | Bob Bruick | 33 |
| 2.65 | 8th | Bill Hovermale | 31 |
| 2.00 | 9th | Gary Sanderlin | 29 |
| 1.88 | 10th | Kyle Winling | 27 |
| 2.18 | 11th | Jose Torrez | 25 |
| 1.37 | 12th | Dave Smith | 23 |
| 1.48 | 13th | Steve Somers | 21 |
| 1.20 | 14th | Chad Houser | 19 |
| 1.18 | 15th | Kevin Galbreath | 17 |
Tournament Winner
Max Egley
