Summit City Bassmasters
Lake Saint Clair Day 2 Tournament June 22, 2003
| Weight | Place | Name | Points |
| 12.12 | 1st | Bob Bruick | 45 |
| 11.17 | 2nd | Jose Torrez | 43 |
| 11.04 | 3rd | Wendel Brown | 41 |
| 10.49 | 4th | Gary Sanderlin | 39 |
| 10.40 | 5th | Corey Linder | 37 |
| 10.22 | 6th | Bill Hovermale | 35 |
| 10.10 | 7th | Dan White | 33 |
| 10.03 | 8th | Kevin Galbreath | 31 |
| 9.29 | 9th | Doug Haines | 29 |
| 8.65 | 10th | Greg Rekeweg | 27 |
| 8.44 | 11th | Chad Houser | 25 |
| 7.94 | 12th | Mark Kirk | 23 |
| 7.56 | 13th | Tony Egley | 21 |
| 6.21 | 14th | Max Egley | 19 |
| 4.80 | 15th | Dave Ehrman | 17 |
| 4.34 | 16th | Steve Somers | 15 |
Tournament Winner
Bob Bruick
