Summit City Bassmasters
Muskegon Classic Tournament Day 2 October 12, 2003
| Weight | Place | Name | Points |
| 12.27 | 1st | Bill Hovermale | 45 |
| 6.73 | 2nd | Wendel Brown | 43 |
| 4.33 | 3rd | Dave Ehrman | 41 |
| 3.80 | 4th | Greg Rekeweg | 39 |
| 3.48 | 5th | Max Egley | 37 |
| 3.05 | 6th | Doug Haines | 35 |
| 2.66 | 7th | Brian Zeigler | 33 |
| 2.32 | 8th | Chad Houser | 31 |
| 1.77 | 9th | Gary Sanderlin | 29 |
| 1.66 | 10th | Steve Somers | 27 |
| 1.65 | 11th | Bob Bruick | 25 |
Tournament Winner
Bill Hovermale
