Summit City Bassmasters
Wawasee Tournament May 19, 2002
| Weight | Place | Name | Points |
| 6.56 | 1st | Dave Ehrman | 45 |
| 6.45 | 2nd | Mike Trueblood | 43 |
| 4.95 | 3rd | Dave Smith | 41 |
| 4.19 | 4th | Kevin Galbreath | 39 |
| 3.88 | 5th | Wendel Brown | 37 |
| 3.46 | 6th | Doug Haines | 35 |
| 3.42 | 7th | Corey Linder | 33 |
| 3.38 | 8th | Bill Hovermale | 31 |
| 2.78 | 9th | Steve Somers | 29 |
| 2.19 | 10th | Mark Kirk | 27 |
| 2.18 | 11th | Keith Schroeder | 25 |
| 1.56 | 12th | Bob Bruick | 23 |
| 1.48 | 13th | Dan White | 21 |
| 1.47 | 14th | Greg Rekeweg | 19 |
| 1.31 | 15th | Cory Firks | 17 |
Tournament Winner
Dave Ehrman
