Summit City Bassmasters
Lake Saint Clair Tournament Day 2 June 23, 2002
| Weight | Place | Name | Points |
| 11.84 | 1st | Dave Smith | 45 |
| 11.81 | 2nd | Dave Ehrman | 43 |
| 10.96 | 3rd | Bill Hovermale | 41 |
| 9.77 | 4th | Chad Houser | 39 |
| 9.73 | 5th | Mike Trueblood | 37 |
| 9.71 | 6th | Greg Rekeweg | 35 |
| 9.63 | 7th | Bob Bruick | 33 |
| 9.31 | 8th | Wendel Brown | 31 |
| 8.40 | 9th | Max Egley | 29 |
| 8.34 | 10th | Jose Torrez | 27 |
| 8.05 | 11th | Kyle Winling | 25 |
| 7.75 | 12th | Keith Schroeder | 23 |
| 6.54 | 13th | Steve Somers | 21 |
| 6.52 | 14th | Corey Linder | 19 |
| 5.27 | 15th | Jason House | 17 |
| 4.62 | 16th | Tony Egley | 15 |
| 3.07 | 17th | Mark Kirk | 13 |
| 2.44 | 18th | Adam House | 11 |
| 2.24 | 19th | Doug Haines | 9 |
Tournament Winner
Dave Smith
