Summit City Bassmasters
Lake Saint Clair Tournament Day 1 June 22, 2002
| Weight | Place | Name | Points |
| 13.69 | 1st | Jose Torrez | 45 |
| 13.65 | 2nd | Greg Rekeweg | 43 |
| 13.09 | 3rd | Chad Houser | 41 |
| 12.94 | 4th | Kyle Winling | 39 |
| 11.57 | 5th | Dave Ehrman | 37 |
| 11.41 | 6th | Steve Somers | 35 |
| 11.34 | 7th | Bill Hovermale | 33 |
| 10.55 | 8th | Max Egley | 31 |
| 10.33 | 9th | Wendel Brown | 29 |
| 10.13 | 10th | Dave Smith | 27 |
| 10.01 | 11th | Corey Linder | 25 |
| 8.67 | 12th | Keith Schroeder | 23 |
| 8.51 | 13th | Mark Kirk | 21 |
| 8.16 | 14th | Doug Haines | 19 |
| 7.10 | 15th | Kevin Galbreath | 17 |
| 4.88 | 16th | Tony Egley | 15 |
| 4.49 | 17th | Bob Bruick | 13 |
| 2.07 | 18th | Mike Trueblood | 11 |
| 1.88 | 19th | Adam House | 9 |
Tournament Winner
Jose Torrez
