Summit City Bassmasters
Crooked Tournament June 1, 2002
| Weight | Place | Name | Points |
| 9.29 | 1st | Mark Kirk | 45 |
| 8.20 | 2nd | Dave Ehrman | 43 |
| 7.77 | 3rd | Bill Hovermale | 41 |
| 6.44 | 4th | Greg Rekeweg | 39 |
| 6.36 | 5th | Corey Linder | 37 |
| 6.08 | 6th | Mike Trueblood | 35 |
| 4.88 | 7th | Steve Somers | 33 |
| 4.84 | 8th | Bob Bruick | 31 |
| 3.89 | 9th | Tony Egley | 29 |
| 3.67 | 10th | Doug Haines | 27 |
| 3.43 | 11th | Mark Miller | 25 |
| 2.91 | 12th | Max Egley | 23 |
| 2.72 | 13th | Cory Firks | 21 |
| 2.38 | 14th | Jason Ehrman | * |
| 1.40 | 15th | Wendel Brown | 19 |
| 1.33 | 16th | Dan White | 17 |
| 1.22 | 17th | Kevin Galbreath | 15 |
| 1.11 | 18th | Dave Smith | 13 |
| 1.08 | 19th | Keith Schroeder | 11 |
Tournament Winner
Mark Kirk
