Summit City Bassmasters
Coldwater Tournament October 19, 2002
| Weight | Place | Name | Points |
| 11.05 | 1st | Greg Rekeweg | 45 |
| 6.95 | 2nd | Bob Bruick | 43 |
| 4.69 | 3rd | Corey Linder | 41 |
| 3.20 | 4th | Max Egley | 39 |
| 1.77 | 5th | Bill Hovermale | 37 |
| 1.76 | 6th | Jason House | 35 |
| 1.74 | 7th | Keith Schroeder | 33 |
| 1.49 | 8th | Steve Somers | 31 |
| 1.36 | 9th | Mike Trueblood | 29 |
| 1.34 | 10th | Chad Houser | 27 |
| 1.30 | 11th | Dave Ehrman | 25 |
Tournament Winner
Greg Rekeweg